Home > Authorities > Grants > Record #137970 > print |
001 | 137970 | ||
005 | 20230212173500.0 | ||
024 | 7 | _ | |a G:(EU-Grant)654148 |d 654148 |2 CORDIS |
024 | 7 | _ | |a G:(EU-Call)H2020-INFRAIA-2014-2015 |d H2020-INFRAIA-2014-2015 |2 CORDIS |
024 | 7 | _ | |a corda__h2020::654148 |2 originalID |
035 | _ | _ | |a G:(EU-Grant)654148 |
150 | _ | _ | |a The Integrated Initiative of European Laser Research Infrastructures |y 2015-12-01 - 2019-11-30 |
371 | _ | _ | |a SCIENCE AND TECHNOLOGY FACILITIES COUNCIL |b STFC |d United Kingdom |e http://www.scitech.ac.uk |v CORDIS |
371 | _ | _ | |a CONSORCIO PARA EL DISENO, CONSTRUCCION, EQUIPAMIENTO Y EXPLOTACION DEL CENTRO DE LASERES PULSADOS ULTRACORTOS ULTRAINTENSOS |b CLPU |d Spain |e http://www.clpu.es |v CORDIS |
371 | _ | _ | |a Lunds universitet |d Sweden |e http://www.lu.se/ |v CORDIS |
371 | _ | _ | |a National Institute for Research and Development for Industrial Ecology |b INCD ECOIND |d Romania |e http://www.incdecoind.ro/en/ |v CORDIS |
371 | _ | _ | |a ASSOCIACAO DO INSTITUTO SUPERIOR TECNICO PARA A INVESTIGACAO E DESENVOLVIMENTO |b IST ID |d Portugal |e http://www.ist-id.pt |v CORDIS |
371 | _ | _ | |a LABORATORIO EUROPEO DI SPETTROSCOPIE NON LINEARI |b LENS |d Italy |e http://www.lens.unifi.it |v CORDIS |
371 | _ | _ | |a GSI Helmholtzzentrum für Schwerionenforschung GmbH |b GSI |d Germany |e http://www.gsi.de/ |v CORDIS |
371 | _ | _ | |a University of Strathclyde |b University of Strathclyde |d United Kingdom |e http://www.strath.ac.uk/ |v CORDIS |
371 | _ | _ | |a FYZIKALNI USTAV AV CR V.V.I |b IP-ASCR |d Czech Republic |e http://www.fzu.cz |v CORDIS |
371 | _ | _ | |a MEDZINARODNE LASEROVE CENTRUM |b ILC |d Slovakia |e http://www.ilc.sk |v CORDIS |
371 | _ | _ | |a Atomic Energy and Alternative Energies Commission |b CEA |d France |e http://www.cea.fr/ |v CORDIS |
371 | _ | _ | |a CNRS - Institut des Sciences Biologiques |b INSB |d France |e http://www.cnrs.fr/insb/ |v CORDIS |
371 | _ | _ | |a Technology Strategy Board |b UKRI |d United Kingdom |e https://www.ukri.org/ |v CORDIS |
371 | _ | _ | |a WOJSKOWA AKADEMIA TECHNICZNA IM.JAROSLAWA DABROWSKIEGO |b WAT |d Poland |e http://www.wat.edu.pl |v CORDIS |
371 | _ | _ | |a Elettra Sincrotrone Trieste |b Elettra Sincrotrone Trieste |d Italy |e https://www.elettra.trieste.it/ |v CORDIS |
371 | _ | _ | |a University of Latvia |b LU |d Latvia |e http://www.lu.lv/eng/ |v CORDIS |
371 | _ | _ | |a University of Coimbra |b University of Coimbra |d Portugal |e http://www.uc.pt/en |v CORDIS |
371 | _ | _ | |a Helmholtz-Zentrum Dresden-Rossendorf |b HZDR |d Germany |e https://www.hzdr.de |v CORDIS |
371 | _ | _ | |a University of Szeged |b University of Szeged |d Hungary |e http://www.u-szeged.hu/ |v CORDIS |
371 | _ | _ | |a Polytechnic University of Milan |b Polytechnic University of Milan |d Italy |e http://www.polimi.it/en/ |v CORDIS |
371 | _ | _ | |a VU University Amsterdam |b VU |d Netherlands |e http://www.vu.nl/en/ |v CORDIS |
371 | _ | _ | |a FUNDACIO INSTITUT DE CIENCIES FOTONIQUES |b ICFO |d Spain |e http://www.icfo.eu |v CORDIS |
371 | _ | _ | |a Forschungsverbund Berlin |b FVB |d Germany |e http://www.fv-berlin.de/organisation-1/history |v CORDIS |
371 | _ | _ | |a Vilnius University |b Vilnius University |d Lithuania |e http://www.vu.lt/apiemus |v CORDIS |
371 | _ | _ | |a Max Planck Society |b MPG |d Germany |e http://www.mpg.de/en |v CORDIS |
371 | _ | _ | |a IDRYMA TECHNOLOGIAS KAI EREVNAS |b FOUNDATION FOR RESEARCH AND TECHNOLOGYHELLAS |d Greece |e http://www.forth.gr |v CORDIS |
371 | _ | _ | |a STICHTING KATHOLIEKE UNIVERSITEIT |d Netherlands |e http://www.ru.nl |v CORDIS |
372 | _ | _ | |a H2020-INFRAIA-2014-2015 |s 2015-12-01 |t 2019-11-30 |
450 | _ | _ | |a LASERLAB-EUROPE |w d |y 2015-12-01 - 2019-11-30 |
510 | 1 | _ | |0 I:(DE-588b)5098525-5 |a European Union |2 CORDIS |
680 | _ | _ | |a LASERLAB-EUROPE is the European consortium of major national laser research infrastructures, covering advanced laser science and applications in most domains of research and technology, with particular emphasis on areas with high industrial and social impact, such as bio- and nanophotonics, material analyses, biology and medicine.
Recently the field of advanced lasers has experienced remarkable advances and breakthroughs in laser technologies and novel applications. Laser technology is a key innovation driver for highly varied applications and products in many areas of modern society, thereby substantially contributing to economic growth. Through its strategic approach, LASERLAB-EUROPE aims to strengthen Europe’s leading position and competitiveness in this key area. It facilitates the coordination of laser research activities within the European Research Area by integrating major facilities in most European member states with a long-term perspective and providing concerted and efficient services to researchers in science and industry.
The main objectives of LASERLAB-EUROPE are to:
• promote, in a coordinated way and on a European scale, the use of advanced lasers and laser-based technologies for research and innovation,
• serve a cross-disciplinary user community, from academia as well as from industry, by providing access to a comprehensive set of advanced laser research installations, including two free-electron laser facilities,
• increase the European basis of human resources in the field of lasers by training new users, including users in new domains of science and technology and from geographical regions of Europe where laser user communities are still less developed,
• improve human and technical resources through technology exchange and sharing of expertise among laser experts and operators across Europe, and through coordinated Joint Research Activities enabling world-class research, innovations and applications beyond the present state-of-the-art. |
909 | C | O | |o oai:juser.fz-juelich.de:232208 |p authority:GRANT |p authority |
909 | C | O | |o oai:juser.fz-juelich.de:232208 |
970 | _ | _ | |a oai:dnet:corda__h2020::36ae090ead5126b00268929408acb441 |
980 | _ | _ | |a G |
980 | _ | _ | |a CORDIS |
980 | _ | _ | |a AUTHORITY |
Library | Collection | CLSMajor | CLSMinor | Language | Author |
---|