| Home > Authorities > Periodicals > Infrared physics & technology |
| Type: | journal |
| DDC: | 530 |
| Keywords(s): | Infrarot, Zeitschrift, Online-Ressource, Infrarottechnik, Zeitschrift, Online-Ressource, Infrarot, Infrarot, Zeitschrift, Infrarottechnik, Zeitschrift, Electronic, Optical and Magnetic Materials, Condensed Matter Physics, Atomic and Molecular Physics, and Optics |
| CODEN: | INFPAD |
| ISSN(s): | 1350-4495, 1879-0275 |
| Publisher: | Elsevier Science : Amsterdam [u.a.] 1994- |
| Country: | Netherlands |
| Appears: | online, print |
| ID: | PERI:(DE-600)2019084-0 |
Current Articles / Preprints (ScienceDirect)
Database coverage:
All known publications ...
Download: BibTeX | EndNote XML, Text | RIS |
Journal Article
Synchrotron-based infrared microspectroscopy study on the biomolecular impact of carbon minibeam radiation therapy on a mouse osteosarcoma cell line
Infrared physics & technology 152, 106247 - (2026) [10.1016/j.infrared.2025.106247]
Files
BibTeX |
EndNote:
XML,
Text |
RIS
All known publications ...
Download: BibTeX | EndNote XML, Text | RIS |