| Home > Authorities > Periodicals > American economic journal / Applied economics |
|
|
| Common abbreviations:Am Econ J Appl Econ [iso] Am Econ J Appl Econ [dnlm] Am Econ J Appl Econ [iso] | |
|
|
| Type: | journal |
| DDC: | 330 |
| Keywords(s): | General Economics, Econometrics and Finance |
| ISSN(s): | 1945-7782, 1945-7790 |
| Publisher: | American Economic Association : Nashville, Tenn. 2009- |
| Country: | United States of America |
| Appears: | online, print |
| ID: | PERI:(DE-600)2452635-6 |
Database coverage: