| Home > Authorities > Periodicals > The journal of real estate finance and economics |
|
|
| Common abbreviations:J Real Estate Financ Econ (Dordr) [dnlm] J Real Estate Financ Econ (Dordr) [iso] | |
|
|
| Type: | journal |
| DDC: | 330 |
| Keywords(s): | Urban Studies, Economics and Econometrics, Finance, Accounting |
| ISSN(s): | 0895-5638, 1573-045X |
| Publisher: | Springer Science + Business Media B.V. : New York, NY [u.a.] 1988- |
| Country: | United States of America |
| Appears: | online, print |
| ID: | PERI:(DE-600)2018867-5 |
Database coverage: