| Home > Authorities > Periodicals > European actuarial journal |
|
|
| Common abbreviations:Eur Actuar J [iso] Eur Actuar J [dnlm] Eur Actuar J [iso] | |
|
|
| Type: | journal |
| DDC: | 330 |
| Keywords(s): | Statistics, Probability and Uncertainty, Economics and Econometrics, Statistics and Probability |
| ISSN(s): | 2190-9733, 2190-9741 |
| Publisher: | Springer : Heidelberg 2011- |
| Country: | Germany |
| Appears: | online, print |
| ID: | PERI:(DE-600)2612155-4 |
Current Articles / Preprints (Springer)
; Current Articles / Preprints (Springer)
; Current Articles / Preprints (Springer)
Database coverage: