| Hauptseite > Normsätze > Projekte > Datensatz #203643 > print |
| 001 | 203643 | ||
| 005 | 20230214173528.0 | ||
| 024 | 7 | _ | |a G:(EU-Grant)739563 |d 739563 |2 CORDIS |
| 024 | 7 | _ | |a G:(EU-Call)H2020-INFRADEV-2016-2 |d H2020-INFRADEV-2016-2 |2 CORDIS |
| 024 | 7 | _ | |a corda__h2020::739563 |2 originalID |
| 035 | _ | _ | |a G:(EU-Grant)739563 |
| 150 | _ | _ | |a The European Open Science Cloud for Research Pilot Project. |y 2017-01-01 - 2019-05-31 |
| 371 | _ | _ | |a Athena Research and Innovation Center In Information Communication & Knowledge Technologies |b Athena Research and Innovation Center In Information Communication & Knowledge Technologies |d Greece |e https://www.athena-innovation.gr/el/announce/pressreleases.html |v CORDIS |
| 371 | _ | _ | |a CSC-TIETEEN TIETOTEKNIIKAN KESKUS OY |d Finland |e http://www.csc.fi |v CORDIS |
| 371 | _ | _ | |a The Open University |b OU |d United Kingdom |e http://www.open.ac.uk/ |v CORDIS |
| 371 | _ | _ | |a United Kingdom Space Agency |b UKSA |d United Kingdom |e https://www.gov.uk/government/organisations/uk-space-agency |v CORDIS |
| 371 | _ | _ | |a AGENCIA ESTATAL CONSEJO SUPERIOR DEINVESTIGACIONES CIENTIFICAS |b CSIC |d Spain |e http://www.csic.es |v CORDIS |
| 371 | _ | _ | |a PIN SOC.CONS. A R.L. - SERVIZI DIDATTICI E SCIENTIFICI PER L UNIVERSITA DI FIRENZE |b PIN SCRL |d Italy |e http://www.poloprato.unifi.it |v CORDIS |
| 371 | _ | _ | |a Partnership for Advanced Computing in Europe |b PRACE |d Belgium |e http://www.prace-ri.eu/ |v CORDIS |
| 371 | _ | _ | |a European X-Ray Free Electron Laser |b European X-Ray Free Electron Laser |d Germany |e http://www.xfel.eu/ |v CORDIS |
| 371 | _ | _ | |a Trust IT Services |b Trust IT Services |d United Kingdom |e http://www.trust-itservices.com/ |v CORDIS |
| 371 | _ | _ | |a Technology Strategy Board |b UKRI |d United Kingdom |e https://www.ukri.org/ |v CORDIS |
| 371 | _ | _ | |a FUNDACIO CENTRE DE REGULACIO GENOMICA |d Spain |e http://www.crg.es |v CORDIS |
| 371 | _ | _ | |a CNRS - Institut des Sciences Biologiques |b INSB |d France |e http://www.cnrs.fr/insb/ |v CORDIS |
| 371 | _ | _ | |a Swedish Meteorological and Hydrological Institute |b SMHI |d Sweden |e http://www.smhi.se/en |v CORDIS |
| 371 | _ | _ | |a Atomic Energy and Alternative Energies Commission |b CEA |d France |e http://www.cea.fr/ |v CORDIS |
| 371 | _ | _ | |a ACADEMISCH ZIEKENHUIS LEIDEN |b Leiden University Medical Center |d Netherlands |e http://www.lumc.nl |v CORDIS |
| 371 | _ | _ | |a European Grid Infrastructure Foundation |b EGI |d Netherlands |e http://www.egi.eu/ |v CORDIS |
| 371 | _ | _ | |a National Institute for Nuclear Physics |b INFN |d Italy |e http://www.infn.it/index.php?lang=en |v CORDIS |
| 371 | _ | _ | |a National Institute of Geophysics and Volcanology |b INGV |d Italy |e http://www.ingv.it/en/ |v CORDIS |
| 371 | _ | _ | |a University of Manchester |b University of Manchester |d United Kingdom |e http://www.manchester.ac.uk/ |v CORDIS |
| 371 | _ | _ | |a BARCELONA SUPERCOMPUTING CENTER - CENTRO NACIONAL DE SUPERCOMPUTACION |b BSC |d Spain |e http://www.bsc.es |v CORDIS |
| 371 | _ | _ | |a Natural Environment Research Council |b NERC |d United Kingdom |e http://www.nerc.ac.uk/ |v CORDIS |
| 371 | _ | _ | |a Royal Netherlands Academy of Arts and Sciences |b KNAW |d Netherlands |e http://www.knaw.nl/nl |v CORDIS |
| 371 | _ | _ | |a University of Liverpool |b University of Liverpool |d United Kingdom |e http://www.liv.ac.uk/ |v CORDIS |
| 371 | _ | _ | |a FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. |b Fraunhofer |d Germany |e http://www.fraunhofer.de |v CORDIS |
| 371 | _ | _ | |a SURFSARA BV |d Netherlands |e http://www.sara.nl |v CORDIS |
| 371 | _ | _ | |a Max Planck Society |b MPG |d Germany |e http://www.mpg.de/en |v CORDIS |
| 371 | _ | _ | |a Delft University of Technology |b Delft University of Technology |d Netherlands |e http://www.tudelft.nl/en/ |v CORDIS |
| 371 | _ | _ | |a Koninklijk Nederlands Meterologisch Instituut |b KNMI |d Netherlands |e https://www.knmi.nl/home |v CORDIS |
| 371 | _ | _ | |a Edinburgh Napier University |b Edinburgh Napier University |d United Kingdom |e http://www.napier.ac.uk/alumni/Pages/home.aspx |v CORDIS |
| 371 | _ | _ | |a STICHTING LIBER |b LIBER |d Netherlands |e http://www.libereurope.eu |v CORDIS |
| 371 | _ | _ | |a National Institute for Astrophysics |b INAF |d Italy |e http://www.inaf.it/en |v CORDIS |
| 371 | _ | _ | |a ECRIN EUROPEAN CLINICAL RESEARCH INFRASTRUCTURE NETWORK |b ECRIN |d France |e http://www.ecrin.org |v CORDIS |
| 371 | _ | _ | |a EUROPEAN MOLECULAR BIOLOGY LABORATORY |b EMBL |d Germany |e http://www.embl.org |v CORDIS |
| 371 | _ | _ | |a Jisc |b Jisc |d United Kingdom |e https://www.jisc.ac.uk/ |v CORDIS |
| 371 | _ | _ | |a STICHTING NETHERLANDS ESCIENCE CENTER |d Netherlands |e http://www.esciencecenter.nl |v CORDIS |
| 371 | _ | _ | |a CINECA CONSORZIO INTERUNIVERSITARIO |b CINECA |d Italy |e http://www.cineca.it |v CORDIS |
| 371 | _ | _ | |a GEANT VERENIGING |b GEANT VERENIGING |d Netherlands |e http://www.geant.org |v CORDIS |
| 371 | _ | _ | |a SCIENCE AND TECHNOLOGY FACILITIES COUNCIL |b STFC |d United Kingdom |e http://www.scitech.ac.uk |v CORDIS |
| 371 | _ | _ | |a STICHTING NEDERLANDSE WETENSCHAPPELIJK ONDERZOEK INSTITUTEN |b NWO-I |d Netherlands |e http://www.nwo.nl/instituten |v CORDIS |
| 371 | _ | _ | |a VSI DARBO EIGOS |d Lithuania |v CORDIS |
| 371 | _ | _ | |a EUROPEAN SPALLATION SOURCE ERIC |d Sweden |e http://www.esss.se |v CORDIS |
| 371 | _ | _ | |a INTEGRATED CARBON OBSERVATION SYSTEM EUROPEAN RESEARCH INFRASTRUCTURECONSORTIUM |b ICOS ERIC |d Finland |e http://www.icos-ri.eu |v CORDIS |
| 371 | _ | _ | |a GEORG-AUGUST-UNIVERSITAT GOTTINGENSTIFTUNG OFFENTLICHEN RECHTS |b UGOE |d Germany |e http://www.uni-goettingen.de |v CORDIS |
| 371 | _ | _ | |a BIOBANKS AND BIOMOLECULAR RESOURCESRESEARCH INFRASTRUCTURE CONSORTIUM(BBMRI-ERIC) |b BBMRI-ERIC |d Austria |e http://www.bbmri-eric.eu |v CORDIS |
| 371 | _ | _ | |a National Research Council |b CNR |d Italy |e http://www.cnr.it/sitocnr/home.html |v CORDIS |
| 371 | _ | _ | |a Deutsches Elektronen-Synchrotron |b DESY |d Germany |e http://www.desy.de/ |v CORDIS |
| 371 | _ | _ | |a Karlsruher Institut für Technologie |b KIT |d Germany |e http://www.kit.edu |v CORDIS |
| 372 | _ | _ | |a H2020-INFRADEV-2016-2 |s 2017-01-01 |t 2019-05-31 |
| 450 | _ | _ | |a EOSCpilot |w d |y 2017-01-01 - 2019-05-31 |
| 510 | 1 | _ | |0 I:(DE-588b)5098525-5 |a European Union |2 CORDIS |
| 680 | _ | _ | |a The EOSCpilot project will support the first phase in the development of the European Open Science Cloud (EOSC) as described in the EC Communication on European Cloud Initiatives [2016].
• It will establish the governance framework for the EOSC and contribute to the development of European open science policy and best practice;
• It will develop a number of pilots that integrate services and infrastructures to demonstrate interoperability in a number of scientific domains; and
• It will engage with a broad range of stakeholders, crossing borders and communities, to build the trust and skills required for adoption of an open approach to scientific research .
These actions will build on and leverage already available resources and capabilities from research infrastructure and e-infrastructure organisations to maximise their use across the research community.
The EOSCpilot project will address some of the key reasons why European research is not yet fully tapping into the potential of data. In particular, it will:
• reduce fragmentation between data infrastructures by working across scientific and economic domains, countries and governance models, and
• improve interoperability between data infrastructures by demonstrating how data and resources can be shared even when they are large and complex and in varied formats,
In this way, the EOSC pilot project will improve the ability to reuse data resources and provide an important step towards building a dependable open-data research environment where data from publicly funded research is always open and there are clear incentives and rewards for the sharing of data and resources. |
| 909 | C | O | |o oai:juser.fz-juelich.de:832420 |p authority:GRANT |p authority |
| 909 | C | O | |o oai:juser.fz-juelich.de:832420 |
| 970 | _ | _ | |a oai:dnet:corda__h2020::7d4c0a600ade2a93e48020ddc7f048b4 |
| 980 | _ | _ | |a G |
| 980 | _ | _ | |a CORDIS |
| 980 | _ | _ | |a AUTHORITY |
| Library | Collection | CLSMajor | CLSMinor | Language | Author |
|---|