| Home > Authorities > Periodicals > Environmental and ecological statistics |
|
|
| Common abbreviations:Environ Ecol Stat [iso] Environ Ecol Stat [dnlm] Environ Ecol Stat [iso] | |
|
|
| Type: | journal |
| DDC: | 310 |
| Keywords(s): | Statistics and Probability, Statistics, Probability and Uncertainty, General Environmental Science |
| ISSN(s): | 1352-8505, 1573-3009 |
| Publisher: | Springer Science + Business Media B.V : Dordrecht [u.a.] 1994- |
| Country: | United Kingdom of Great Britain and Northern Ireland |
| Appears: | print, online |
| ID: | PERI:(DE-600)2000906-9 |
Database coverage: