| Home > Authorities > Periodicals > Computational management science |
|
|
| Common abbreviations:Comput Manag Sci [iso] Comput Manag Sci [dnlm] Comput Manag Sci [iso] | |
|
|
| Type: | journal |
| DDC: | 330 |
| Keywords(s): | Statistics, Probability and Uncertainty, Management Science and Operations Research, Business, Management and Accounting (miscellaneous), Management Information Systems |
| ISSN(s): | 1619-697X, 1619-6988 |
| Publisher: | Springer : Heidelberg 2003- |
| Country: | Germany |
| Appears: | online, print |
| ID: | PERI:(DE-600)2107564-5 |
Database coverage: