| Home > Authorities > Periodicals > Continuum mechanics and thermodynamics |
| Type: | journal |
| DDC: | 530 |
| Keywords(s): | Kontinuumsmechanik, Thermodynamik, Werkstoffkunde, Thermodynamik, Zeitschrift, Online-Ressource, Geophysik, Kontinuum, Zeitschrift, Online-Ressource, Thermodynamik, Zeitschrift, Online-Ressource, Kontinuumsmechanik, Zeitschrift, Online-Ressource, General Physics and Astronomy, Mechanics of Materials, General Materials Science |
| CODEN: | CMETEJ |
| ISSN(s): | 0935-1175, 1432-0959 |
| Publisher: | Springer : Heidelberg 1989- |
| Country: | Germany |
| Appears: | online, print |
| ID: | PERI:(DE-600)1478722-2 |
Database coverage:
All known publications ...
Download: BibTeX | EndNote XML, Text | RIS |
Journal Article
Phase field modelling of dynamic thermal fracture in the context of irradiation damage
Continuum mechanics and thermodynamics 1, 1-12 (2015) [10.1007/s00161-015-0456-z]
BibTeX |
EndNote:
XML,
Text |
RIS
All known publications ...
Download: BibTeX | EndNote XML, Text | RIS |