| Home > Authorities > Periodicals > Outcomes management |
|
|
| Common abbreviations:Outcomes Manag [DE-600] Outcomes Manag Nurs Pract [iso] Outcomes Manag Nurs Pract [dnlm] Outcomes Manag Nurs Pract [iso] Outcomes Manag [dnlm] Outcomes Manag [iso] | |
|
|
| Type: | journal |
| DDC: | 610 |
| Keywords(s): | General Medicine |
| ISSN(s): | 1093-1783, 1535-2765, 1538-9820, 2332-3914 |
| Publisher: | Lippincott Williams & Wilkins : Hagerstown, Md. 1997- |
| Country: | United States of America |
| Appears: | print, online |
| ID: | PERI:(DE-600)2049762-3 |
Database coverage: