| Home > Authorities > Grants > Record #232062 > print |
| 001 | 232062 | ||
| 005 | 20230219174806.0 | ||
| 024 | 7 | _ | |a G:(EU-Grant)847552 |d 847552 |2 CORDIS |
| 024 | 7 | _ | |a G:(EU-Call)NFRP-2018 |d NFRP-2018 |2 CORDIS |
| 024 | 7 | _ | |a corda__h2020::847552 |2 originalID |
| 035 | _ | _ | |a G:(EU-Grant)847552 |
| 150 | _ | _ | |a Supplying Accurate Nuclear Data for energy and non-energy Applications |y 2019-09-01 - 2023-08-31 |
| 371 | _ | _ | |a Institut de Radioprotection et de Sûreté Nucléaire |b IRSN |d France |e http://www.irsn.fr/EN/Pages/home.aspx |v CORDIS |
| 371 | _ | _ | |a Johannes Gutenberg University of Mainz |b Johannes Gutenberg University of Mainz |d Germany |e http://www.uni-mainz.de/eng/ |v CORDIS |
| 371 | _ | _ | |a Physikalisch-Technische Bundesanstalt |b PTB |d Germany |e https://www.ptb.de/cms/ |v CORDIS |
| 371 | _ | _ | |a CERN |b CERN |d Switzerland |e https://home.cern/ |v CORDIS |
| 371 | _ | _ | |a Sofia University "St. Kliment Ohridski" |b UNISOFIA |d Bulgaria |e http://www.uni-sofia.bg/ |v CORDIS |
| 371 | _ | _ | |a NPL MANAGEMENT LIMITED |d United Kingdom |e http://www.npl.co.uk |v CORDIS |
| 371 | _ | _ | |a INSTITUTUL NATIONAL DE CERCETARE -DEZVOLTARE PENTRU FIZICA SI INGINERIE NUCLEARA "HORIA HULUBEI" (IFIN-HH) |d Romania |v CORDIS |
| 371 | _ | _ | |a PANEPISTIMIO IOANNINON |b UOI |d Greece |e http://www.uoi.gr / www.rc.uoi.gr |v CORDIS |
| 371 | _ | _ | |a ASSOCIACAO DO INSTITUTO SUPERIOR TECNICO PARA A INVESTIGACAO E DESENVOLVIMENTO |b IST ID |d Portugal |e http://www.ist-id.pt |v CORDIS |
| 371 | _ | _ | |a Magyar Tudomanyos Akademia Atommagkutato Intezete |b ATOMKI-HAS |d Hungary |e http://www.atomki.hu |v CORDIS |
| 371 | _ | _ | |a UNIVERSITATEA DIN BUCURESTI |b UB |d Romania |e http://www.unibuc.ro |v CORDIS |
| 371 | _ | _ | |a Technical University of Madrid |b UPM |d Spain |e http://www.upm.es/institucional |v CORDIS |
| 371 | _ | _ | |a CNRS - Institut des Sciences Biologiques |b INSB |d France |e http://www.cnrs.fr/insb/ |v CORDIS |
| 371 | _ | _ | |a TU Wien |b TUW |d Austria |e https://www.tuwien.ac.at/en/ |v CORDIS |
| 371 | _ | _ | |a Nuclear Research and Consultancy Group |b NRG |d Netherlands |e https://www.nrg.eu/?L=1 |v CORDIS |
| 371 | _ | _ | |a NATIONAL TECHNICAL UNIVERSITY OF ATHENS - NTUA |b NTUA |d Greece |e http://www.ntua.gr |v CORDIS |
| 371 | _ | _ | |a University of Manchester |b University of Manchester |d United Kingdom |e http://www.manchester.ac.uk/ |v CORDIS |
| 371 | _ | _ | |a Jožef Stefan Institute |b IJS |d Slovenia |e http://www.ijs.si/ijsw |v CORDIS |
| 371 | _ | _ | |a Belgian Nuclear Research Centre |b SCK |d Belgium |e https://www.sckcen.be/en |v CORDIS |
| 371 | _ | _ | |a Helmholtz-Zentrum Dresden-Rossendorf |b HZDR |d Germany |e https://www.hzdr.de |v CORDIS |
| 371 | _ | _ | |a Paul Scherrer Institute |b PSI |d Switzerland |e http://www.psi.ch/ |v CORDIS |
| 371 | _ | _ | |a Universitat Politècnica de Catalunya |b UPC |d Spain |e http://www.upc.edu |v CORDIS |
| 371 | _ | _ | |a USTAV JADERNE FYZIKY AV CR |b NUCLEAR PHYSICS INSTITUTE OF THE CAS VVI |d Czech Republic |e http://www.ujf.cas.cz |v CORDIS |
| 371 | _ | _ | |a CENTRUM VYZKUMU REZ SRO |b CVR |d Czech Republic |v CORDIS |
| 371 | _ | _ | |a Karlsruher Institut für Technologie |b KIT |d Germany |e http://www.kit.edu |v CORDIS |
| 371 | _ | _ | |a Uppsala University |b Uppsala University |d Sweden |e https://www.uu.se/en/ |v CORDIS |
| 371 | _ | _ | |a JRC -JOINT RESEARCH CENTRE- EUROPEAN COMMISSION |b JRC |d Belgium |e https://ec.europa.eu/jrc |v CORDIS |
| 371 | _ | _ | |a Atomic Energy and Alternative Energies Commission |b CEA |d France |e http://www.cea.fr/ |v CORDIS |
| 371 | _ | _ | |a National Agency For New Technologies, Energy and Sustainable Economic Development |b ENEA |d Italy |e http://www.enea.it/en |v CORDIS |
| 371 | _ | _ | |a University of Seville |b University of Seville |d Spain |e http://www.us.es/eng |v CORDIS |
| 371 | _ | _ | |a University of Santiago de Compostela |b USC |d Spain |e http://www.usc.es/index.html |v CORDIS |
| 371 | _ | _ | |a AGENCIA ESTATAL CONSEJO SUPERIOR DEINVESTIGACIONES CIENTIFICAS |b CSIC |d Spain |e http://www.csic.es |v CORDIS |
| 371 | _ | _ | |a UNIWERSYTET LODZKI |d Poland |e http://www.uni.lodz.pl |v CORDIS |
| 371 | _ | _ | |a University of Jyväskylä |b University of Jyväskylä |d Finland |e https://www.jyu.fi/en/ |v CORDIS |
| 371 | _ | _ | |a CENTRO DE INVESTIGACIONES ENERGETICAS, MEDIOAMBIENTALES Y TECNOLOGICAS-CIEMAT |b CIEMAT |d Spain |e http://www.ciemat.es |v CORDIS |
| 372 | _ | _ | |a NFRP-2018 |s 2019-09-01 |t 2023-08-31 |
| 450 | _ | _ | |a SANDA |w d |y 2019-09-01 - 2023-08-31 |
| 510 | 1 | _ | |0 I:(DE-588b)5098525-5 |a European Union |2 CORDIS |
| 680 | _ | _ | |a Supplying Accurate Nuclear Data for energy and non-energy Applications.
The project will include experimental measurements of new or improved quality data, evaluation, validation and dissemination of the data to produce libraries that can be used by safety authorities, research institutions, the nuclear energy industry, health organizations, other non-energy applications and the EU society at large. The project will also include in smaller fraction support to detector development, facility setups and samples fabrication to prepare important measurements and validations that are not possible in the time framework of the present proposal but that will be required in near future for the safe and efficient use of nuclear technologies.
The selection of topics, isotopes, reactions, measurements, experiments and evaluation has been made taking into account the relevance, expected impact and priorities of the resulting data according to the NEA/OECD and IAEA high priority lists and committees as well as the experience of the participants and of previous EU proposals with large participation of the partners for the present proposal (CHANDA, ANDES,…). The impact has been evaluated from the perspective of a safe, efficient and competitive use of nuclear technologies.
In comparison with previous projects, the present proposal proposes to concentrate more efforts on delivering actual results than in the preparation for the future, by enhancing the support to evaluations, validations and actual measurements. Also special attention has been paid to make sure that the topics included cover the non-energy application requiring nuclear data as well as it will cover the needs of the nuclear energy sector.
Respecting those principles, the proposal has also tried to be as inclusive to the different EU research groups and countries as possible maintaining the manageability of the project, its efficiency and the maximum quality and relevance of the action and involved partners. |
| 909 | C | O | |o oai:juser.fz-juelich.de:882491 |p authority:GRANT |p authority |
| 909 | C | O | |o oai:juser.fz-juelich.de:882491 |
| 970 | _ | _ | |a oai:dnet:corda__h2020::5248c5398e9edf6aba6c1ef47c802164 |
| 980 | _ | _ | |a G |
| 980 | _ | _ | |a CORDIS |
| 980 | _ | _ | |a AUTHORITY |
| Library | Collection | CLSMajor | CLSMinor | Language | Author |
|---|