000237337 001__ 237337
000237337 005__ 20230317220332.0
000237337 0247_ $$2doi$$a10.1016/j.nima.2019.162675
000237337 0247_ $$2ISSN$$a0168-9002
000237337 0247_ $$2ISSN$$a1872-9576
000237337 0247_ $$2altmetric$$aaltmetric:67732560
000237337 0247_ $$2WOS$$aWOS:000514843900090
000237337 037__ $$aGSI-2021-00356
000237337 041__ $$aEnglish
000237337 082__ $$a530
000237337 1001_ $$aReichmann, M.$$b0
000237337 1112_ $$a15th Vienna Conference on Instrumentation (VCI)$$cVienna$$d2019-02-18 - 2019-02-22$$wAustria
000237337 245__ $$aNew test beam results of 3D and pad detectors constructed with poly-crystalline CVD diamond
000237337 260__ $$aAmsterdam$$bNorth-Holland Publ. Co.$$c2020
000237337 3367_ $$2ORCID$$aCONFERENCE_PAPER
000237337 3367_ $$033$$2EndNote$$aConference Paper
000237337 3367_ $$0PUB:(DE-HGF)16$$2PUB:(DE-HGF)$$aJournal Article$$mjournal
000237337 3367_ $$2BibTeX$$aINPROCEEDINGS
000237337 3367_ $$2DRIVER$$aconferenceObject
000237337 3367_ $$2DataCite$$aOutput Types/Conference Paper
000237337 3367_ $$0PUB:(DE-HGF)8$$2PUB:(DE-HGF)$$aContribution to a conference proceedings$$bcontrib$$mcontrib$$s1612859590_1620
000237337 536__ $$0G:(DE-HGF)POF3-632$$a632 - Detector technology and systems (POF3-632)$$cPOF3-632$$fPOF III$$x0
000237337 588__ $$aDataset connected to CrossRef
000237337 693__ $$0EXP:(DE-Ds200)Experiment_without_proposal_number-20200803$$1EXP:(DE-Ds200)Facility_outside_beam_time_program-20200803$$5EXP:(DE-Ds200)Experiment_without_proposal_number-20200803$$aFacility_outside_beam_time_program$$eExperiment at GSI without experiment proposal number ( - ; Facility_outside_beam_time_program )$$x0
000237337 7001_ $$aAlexopoulos, A.$$b1
000237337 7001_ $$aArtuso, M.$$b2
000237337 7001_ $$aBachmair, F.$$b3
000237337 7001_ $$aBäni, L.$$b4
000237337 7001_ $$aBartosik, M.$$b5
000237337 7001_ $$aBeacham, J.$$b6
000237337 7001_ $$0P:(DE-Ds200)OR0080$$aBeck, H.$$b7$$ugsi
000237337 7001_ $$aBellini, V.$$b8
000237337 7001_ $$aBelyaev, V.$$b9
000237337 7001_ $$aBentele, B.$$b10
000237337 7001_ $$aBes, A.$$b11
000237337 7001_ $$aBrom, J-M.$$b12
000237337 7001_ $$aBruzzi, M.$$b13
000237337 7001_ $$aChiodini, G.$$b14
000237337 7001_ $$aChren, D.$$b15
000237337 7001_ $$aCindro, V.$$b16
000237337 7001_ $$aClaus, G.$$b17
000237337 7001_ $$aCollot, J.$$b18
000237337 7001_ $$aCumalat, J.$$b19
000237337 7001_ $$aDabrowski, A.$$b20
000237337 7001_ $$aD’Alessandro, R.$$b21
000237337 7001_ $$aDauvergne, D.$$b22
000237337 7001_ $$aBoer, W. de$$b23
000237337 7001_ $$aDick, S.$$b24
000237337 7001_ $$aDorfer, C.$$b25
000237337 7001_ $$aDünser, M.$$b26
000237337 7001_ $$aEigen, G.$$b27
000237337 7001_ $$aEremin, V.$$b28
000237337 7001_ $$aForcolin, G. T.$$b29
000237337 7001_ $$aForneris, J.$$b30
000237337 7001_ $$aGallin-Martel, L.$$b31
000237337 7001_ $$aGallin-Martel, M. L.$$b32
000237337 7001_ $$aGan, K. K.$$b33
000237337 7001_ $$aGastal, M.$$b34
000237337 7001_ $$aGiroletti, C.$$b35
000237337 7001_ $$aGoffe, M.$$b36
000237337 7001_ $$aGoldstein, J.$$b37
000237337 7001_ $$aGolubev, A.$$b38
000237337 7001_ $$aGorišek, A.$$b39
000237337 7001_ $$aGrigoriev, E.$$b40
000237337 7001_ $$aGrosse-Knetter, J.$$b41
000237337 7001_ $$aGrummer, A.$$b42
000237337 7001_ $$aGui, B.$$b43
000237337 7001_ $$aGuthoff, M.$$b44
000237337 7001_ $$aHiti, B.$$b45
000237337 7001_ $$aHits, D.$$b46
000237337 7001_ $$aHoeferkamp, M.$$b47
000237337 7001_ $$0P:(DE-Ds200)OR6524$$aHofmann, T.$$b48$$ugsi
000237337 7001_ $$aHosselet, J.$$b49
000237337 7001_ $$aHostachy, J-Y.$$b50
000237337 7001_ $$aHügging, F.$$b51
000237337 7001_ $$aHutton, C.$$b52
000237337 7001_ $$aJanssen, J.$$b53
000237337 7001_ $$aKagan, H.$$b54
000237337 7001_ $$aKanxheri, K.$$b55
000237337 7001_ $$aKasieczka, G.$$b56
000237337 7001_ $$aKass, R.$$b57
000237337 7001_ $$0P:(DE-Ds200)OR0581$$aKis, M.$$b58
000237337 7001_ $$aKramberger, G.$$b59
000237337 7001_ $$aKuleshov, S.$$b60
000237337 7001_ $$aLacoste, A.$$b61
000237337 7001_ $$aLagomarsino, S.$$b62
000237337 7001_ $$aGiudice, A. Lo$$b63
000237337 7001_ $$aPaz, I. López$$b64
000237337 7001_ $$aLukosi, E.$$b65
000237337 7001_ $$aMaazouzi, C.$$b66
000237337 7001_ $$aMandic, I.$$b67
000237337 7001_ $$aMarino, A.$$b68
000237337 7001_ $$aMathieu, C.$$b69
000237337 7001_ $$aMenichelli, M.$$b70
000237337 7001_ $$aMikuž, M.$$b71
000237337 7001_ $$aMorozzi, A.$$b72
000237337 7001_ $$aMoss, J.$$b73
000237337 7001_ $$aMountain, R.$$b74
000237337 7001_ $$aOh, A.$$b75
000237337 7001_ $$aOlivero, P.$$b76
000237337 7001_ $$aPasseri, D.$$b77
000237337 7001_ $$aPernegger, H.$$b78
000237337 7001_ $$aPerrino, R.$$b79
000237337 7001_ $$aPiccini, M.$$b80
000237337 7001_ $$aPicollo, F.$$b81
000237337 7001_ $$aPomorski, M.$$b82
000237337 7001_ $$aPotenza, R.$$b83
000237337 7001_ $$aQuadt, A.$$b84
000237337 7001_ $$aRarbi, F.$$b85
000237337 7001_ $$aRe, A.$$b86
000237337 7001_ $$aRoe, S.$$b87
000237337 7001_ $$aBecerra, D. A. Sanz$$b88
000237337 7001_ $$aScaringella, M.$$b89
000237337 7001_ $$aSchmidt, C. J.$$b90
000237337 7001_ $$aSchioppa, E.$$b91
000237337 7001_ $$aSchnetzer, S.$$b92
000237337 7001_ $$aSciortino, S.$$b93
000237337 7001_ $$aScorzoni, A.$$b94
000237337 7001_ $$aSeidel, S.$$b95
000237337 7001_ $$aServoli, L.$$b96
000237337 7001_ $$aSmith, D. S.$$b97
000237337 7001_ $$aSopko, B.$$b98
000237337 7001_ $$aSopko, V.$$b99
000237337 7001_ $$aSpagnolo, S.$$b100
000237337 7001_ $$aSpanier, S.$$b101
000237337 7001_ $$aStenson, K.$$b102
000237337 7001_ $$aStone, R.$$b103
000237337 7001_ $$aStugo, B.$$b104
000237337 7001_ $$aSutera, C.$$b105
000237337 7001_ $$aTannenwald, B.$$b106
000237337 7001_ $$aTraeger, M.$$b107
000237337 7001_ $$aTrischuk, W.$$b108
000237337 7001_ $$aTromson, D.$$b109
000237337 7001_ $$aTruccato, M.$$b110
000237337 7001_ $$aTuve, C.$$b111
000237337 7001_ $$aVelthuis, J.$$b112
000237337 7001_ $$aVenturi, N.$$b113
000237337 7001_ $$aWagner, S.$$b114
000237337 7001_ $$aWallny, R.$$b115
000237337 7001_ $$aWang, J. C.$$b116
000237337 7001_ $$aWeingarten, J.$$b117
000237337 7001_ $$aWeiss, C.$$b118
000237337 7001_ $$aWermes, N.$$b119
000237337 7001_ $$aYamouni, M.$$b120
000237337 7001_ $$aZalieckas, M.$$b121
000237337 7001_ $$aZavrtanik, M.$$b122
000237337 7001_ $$aSalter, P. S.$$b123
000237337 7001_ $$aChmeissani, M.$$b124
000237337 7001_ $$aGrinstein, S.$$b125
000237337 7001_ $$aFurelos, D. Vazquez$$b126
000237337 773__ $$0PERI:(DE-600)1466532-3$$a10.1016/j.nima.2019.162675$$gVol. 958, p. 162675 -$$p162675$$tNuclear instruments & methods in physics research / A$$v958$$x0168-9002$$y2020
000237337 909CO $$ooai:repository.gsi.de:237337$$pVDB
000237337 9101_ $$0I:(DE-Ds200)20121206GSI$$6P:(DE-Ds200)OR0080$$aGSI Helmholtzzentrum für Schwerionenforschung GmbH$$b7$$kGSI
000237337 9101_ $$0I:(DE-Ds200)20121206GSI$$6P:(DE-Ds200)OR6524$$aGSI Helmholtzzentrum für Schwerionenforschung GmbH$$b48$$kGSI
000237337 9101_ $$0I:(DE-Ds200)20121206GSI$$6P:(DE-Ds200)OR0581$$aGSI Helmholtzzentrum für Schwerionenforschung GmbH$$b58$$kGSI
000237337 9131_ $$0G:(DE-HGF)POF3-632$$1G:(DE-HGF)POF3-630$$2G:(DE-HGF)POF3-600$$3G:(DE-HGF)POF3$$4G:(DE-HGF)POF$$aDE-HGF$$bForschungsbereich Materie$$lMaterie und Technologie$$vDetector technology and systems$$x0
000237337 9132_ $$0G:(DE-HGF)POF4-622$$1G:(DE-HGF)POF4-620$$2G:(DE-HGF)POF4-600$$3G:(DE-HGF)POF4$$4G:(DE-HGF)POF$$aDE-HGF$$bForschungsbereich Materie$$lMatter and Technologies$$vDetector Technologies and Systems$$x0
000237337 9141_ $$y2020
000237337 915__ $$0StatID:(DE-HGF)0420$$2StatID$$aNationallizenz$$d2020-09-04$$wger
000237337 915__ $$0StatID:(DE-HGF)0100$$2StatID$$aJCR$$bNUCL INSTRUM METH A : 2018$$d2020-09-04
000237337 915__ $$0StatID:(DE-HGF)0200$$2StatID$$aDBCoverage$$bSCOPUS$$d2020-09-04
000237337 915__ $$0StatID:(DE-HGF)0300$$2StatID$$aDBCoverage$$bMedline$$d2020-09-04
000237337 915__ $$0StatID:(DE-HGF)0600$$2StatID$$aDBCoverage$$bEbsco Academic Search$$d2020-09-04
000237337 915__ $$0StatID:(DE-HGF)0030$$2StatID$$aPeer Review$$bASC$$d2020-09-04
000237337 915__ $$0StatID:(DE-HGF)0199$$2StatID$$aDBCoverage$$bClarivate Analytics Master Journal List$$d2020-09-04
000237337 915__ $$0StatID:(DE-HGF)0160$$2StatID$$aDBCoverage$$bEssential Science Indicators$$d2020-09-04
000237337 915__ $$0StatID:(DE-HGF)1160$$2StatID$$aDBCoverage$$bCurrent Contents - Engineering, Computing and Technology$$d2020-09-04
000237337 915__ $$0StatID:(DE-HGF)1150$$2StatID$$aDBCoverage$$bCurrent Contents - Physical, Chemical and Earth Sciences$$d2020-09-04
000237337 915__ $$0StatID:(DE-HGF)0113$$2StatID$$aWoS$$bScience Citation Index Expanded$$d2020-09-04
000237337 915__ $$0StatID:(DE-HGF)0150$$2StatID$$aDBCoverage$$bWeb of Science Core Collection$$d2020-09-04
000237337 915__ $$0StatID:(DE-HGF)9900$$2StatID$$aIF < 5$$d2020-09-04
000237337 920__ $$lno
000237337 9201_ $$0I:(DE-Ds200)DTL-20051214OR031$$kDTL$$lDetektorlabor$$x0
000237337 980__ $$acontrib
000237337 980__ $$aVDB
000237337 980__ $$ajournal
000237337 980__ $$aI:(DE-Ds200)DTL-20051214OR031
000237337 980__ $$aUNRESTRICTED