000245714 001__ 245714
000245714 005__ 20230317124522.0
000245714 0247_ $$2doi$$a10.1088/1748-0221/16/03/P03022
000245714 0247_ $$2datacite_doi$$a10.15120/GSI-2022-00052
000245714 0247_ $$2WOS$$aWOS:000636786100010
000245714 037__ $$aGSI-2022-00052
000245714 041__ $$aEnglish
000245714 082__ $$a610
000245714 1001_ $$aAdolfsson, J.$$b0
000245714 245__ $$aThe upgrade of the ALICE TPC with GEMs and continuous readout
000245714 260__ $$aLondon$$bInst. of Physics$$c2021
000245714 3367_ $$2DRIVER$$aarticle
000245714 3367_ $$2DataCite$$aOutput Types/Journal article
000245714 3367_ $$0PUB:(DE-HGF)16$$2PUB:(DE-HGF)$$aJournal Article$$bjournal$$mjournal$$s1644916074_14745
000245714 3367_ $$2BibTeX$$aARTICLE
000245714 3367_ $$2ORCID$$aJOURNAL_ARTICLE
000245714 3367_ $$00$$2EndNote$$aJournal Article
000245714 500__ $$aOriginal content from this work may be used under the terms of the Creative Commons Attribution 4.0 licence.
000245714 520__ $$aThe upgrade of the ALICE TPC will allow the experiment to cope with the high interaction rates foreseen for the forthcoming Run 3 and Run 4 at the CERN LHC. In this article, we describe the design of new readout chambers and front-end electronics, which are driven by the goals of the experiment. Gas Electron Multiplier (GEM) detectors arranged in stacks containing four GEMs each, and continuous readout electronics based on the SAMPA chip, an ALICE development, are replacing the previous elements. The construction of these new elements, together with their associated quality control procedures, is explained in detail. Finally, the readout chamber and front-end electronics cards replacement, together with the commissioning of the detector prior to installation in the experimental cavern, are presented. After a nine-year period of R&D, construction, and assembly, the upgrade of the TPC was completed in 2020.
000245714 536__ $$0G:(DE-HGF)POF4-622$$a622 - Detector Technologies and Systems (POF4-622)$$cPOF4-622$$fPOF IV$$x0
000245714 536__ $$0G:(DE-HGF)POF4-612$$a612 - Cosmic Matter in the Laboratory (POF4-612)$$cPOF4-612$$fPOF IV$$x1
000245714 536__ $$0G:(DE-Ds200)HGS-HIRe$$aHGS-HIRe - HGS-HIRe for FAIR (HGS-HIRe)$$cHGS-HIRe$$x2
000245714 536__ $$0G:(DE-Ds200)SUC-GSI-HE$$aSUC-GSI-Heidelberg - Strategic university cooperation GSI-U Heidelberg (SUC-GSI-HE)$$cSUC-GSI-HE$$x3
000245714 536__ $$0G:(DE-Ds200)SUC-GSI-FR$$aSUC-GSI-Frankfurt - Strategic university cooperation GSI-U Frankfurt/M (SUC-GSI-FR)$$cSUC-GSI-FR$$x4
000245714 536__ $$0G:(DE-Ds200)SUC-GSI-DA$$aSUC-GSI-Darmstadt - Strategic university cooperation GSI-TU Darmstadt (SUC-GSI-DA)$$cSUC-GSI-DA$$x5
000245714 588__ $$aDataset connected to CrossRef, Journals: repository.gsi.de
000245714 693__ $$0EXP:(DE-H253)LHC-Exp-ALICE-20150101$$1EXP:(DE-588)4398783-7$$5EXP:(DE-H253)LHC-Exp-ALICE-20150101$$aLHC$$eLHC: ALICE$$x0
000245714 7001_ $$aAhmed, M.$$b1
000245714 7001_ $$aAiola, S.$$b2
000245714 7001_ $$aAlme, J.$$b3
000245714 7001_ $$aAlt, T.$$b4
000245714 7001_ $$aAmend, W.$$b5
000245714 7001_ $$aAnastasopoulos, F.$$b6
000245714 7001_ $$aAndrei, C.$$b7
000245714 7001_ $$aAngelsmark, M.$$b8
000245714 7001_ $$aAnguelov, V.$$b9
000245714 7001_ $$aAnjam, A.$$b10
000245714 7001_ $$0P:(DE-HGF)0$$aAppelshäuser, H.$$b11
000245714 7001_ $$aAprodu, V.$$b12
000245714 7001_ $$aArnold, O.$$b13
000245714 7001_ $$aArslandok, M.$$b14
000245714 7001_ $$aBaitinger, D.$$b15
000245714 7001_ $$aBall, M.$$b16
000245714 7001_ $$aBarnaföldi, G. G.$$b17
000245714 7001_ $$aBartsch, E.$$b18
000245714 7001_ $$aBecht, P.$$b19
000245714 7001_ $$aBellwied, R.$$b20
000245714 7001_ $$aBerdnikova, A.$$b21
000245714 7001_ $$aBerger, M.$$b22
000245714 7001_ $$aBialas, N.$$b23
000245714 7001_ $$aBialas, P.$$b24
000245714 7001_ $$aBiswas, S.$$b25
000245714 7001_ $$aBlidaru, B.$$b26
000245714 7001_ $$aBoldizsár, L.$$b27
000245714 7001_ $$aBratrud, L.$$b28
000245714 7001_ $$aBraun-Munzinger, P.$$b29
000245714 7001_ $$aBregant, M.$$b30
000245714 7001_ $$aBritton, C. L.$$b31
000245714 7001_ $$aBrucker, S.$$b32
000245714 7001_ $$aBrücken, E. J.$$b33
000245714 7001_ $$aBüsching, H.$$b34
000245714 7001_ $$aSoto Camacho, R.$$b35
000245714 7001_ $$aCampos, A. L.$$b36
000245714 7001_ $$aCaragheorgheopol, G.$$b37
000245714 7001_ $$aCarvalho, D. D.$$b38
000245714 7001_ $$aCastro, A. J.$$b39
000245714 7001_ $$aChatzidaki, P.$$b40
000245714 7001_ $$aChristiansen, P.$$b41
000245714 7001_ $$aClonts, L. G.$$b42
000245714 7001_ $$aCormier, T. M.$$b43
000245714 7001_ $$aCouto, A. L. D.$$b44
000245714 7001_ $$aCubas, H. G. A.$$b45
000245714 7001_ $$aDeisting, A.$$b46
000245714 7001_ $$aDhankher, P.$$b47
000245714 7001_ $$aDittrich, S.$$b48
000245714 7001_ $$aDuta, V.$$b49
000245714 7001_ $$aEhlers, R.$$b50
000245714 7001_ $$0P:(DE-HGF)0$$aEngel, M.$$b51
000245714 7001_ $$aEricson, M. N.$$b52
000245714 7001_ $$aEzell, N. B.$$b53
000245714 7001_ $$aFabbietti, L.$$b54
000245714 7001_ $$aFlor, F.$$b55
000245714 7001_ $$aFöhner, G.$$b56
000245714 7001_ $$aFrankenfeld, U.$$b57
000245714 7001_ $$aFuto, E.$$b58
000245714 7001_ $$aGaardhøje, J. J.$$b59
000245714 7001_ $$aMunhoz, M. G.$$b60
000245714 7001_ $$aGarabatos, C.$$b61
000245714 7001_ $$aGasik, P.$$b62
000245714 7001_ $$aGeiger, T.$$b63
000245714 7001_ $$aGera, Á$$b64
000245714 7001_ $$aGlässel, P.$$b65
000245714 7001_ $$aGoh, D. J. Q.$$b66
000245714 7001_ $$aGrachov, O.$$b67
000245714 7001_ $$0P:(DE-HGF)0$$aGrein, A.$$b68
000245714 7001_ $$aGul, M.$$b69
000245714 7001_ $$aGunji, T.$$b70
000245714 7001_ $$aHabib, M.$$b71
000245714 7001_ $$aHamagaki, H.$$b72
000245714 7001_ $$aHamar, G.$$b73
000245714 7001_ $$aHansen, J. C.$$b74
000245714 7001_ $$aHarlenderova, A.$$b75
000245714 7001_ $$aHarris, J. W.$$b76
000245714 7001_ $$aHassan, S.$$b77
000245714 7001_ $$aHauer, P.$$b78
000245714 7001_ $$aHayashi, S.$$b79
000245714 7001_ $$aHeckel, S. T.$$b80
000245714 7001_ $$aHehner, J.$$b81
000245714 7001_ $$aHeino, J. K.$$b82
000245714 7001_ $$aHellbär, E.$$b83
000245714 7001_ $$aHelstrup, H.$$b84
000245714 7001_ $$aHerghelegiu, A.$$b85
000245714 7001_ $$aHernandes da Costa Porto, L.$$b86
000245714 7001_ $$aHernandez, R. A.$$b87
000245714 7001_ $$aHernandez Herrera, H. D.$$b88
000245714 7001_ $$aHerold, T.$$b89
000245714 7001_ $$aHilden, T. E.$$b90
000245714 7001_ $$aHohlweger, B.$$b91
000245714 7001_ $$aHornung, S.$$b92
000245714 7001_ $$aHughes, C.$$b93
000245714 7001_ $$aHummel, S.$$b94
000245714 7001_ $$aIvanov, M.$$b95
000245714 7001_ $$aJung, J.$$b96
000245714 7001_ $$aJung, M.$$b97
000245714 7001_ $$aJust, D.$$b98
000245714 7001_ $$aKangasaho, E.$$b99
000245714 7001_ $$aKarayan, L.$$b100
000245714 7001_ $$aKetzer, B.$$b101
000245714 7001_ $$aKirsch, S.$$b102
000245714 7001_ $$aKleiner, M.$$b103
000245714 7001_ $$aKlemenz, T.$$b104
000245714 7001_ $$aKlewin, S.$$b105
000245714 7001_ $$aKnospe, A. G.$$b106
000245714 7001_ $$aKoskinen, E.$$b107
000245714 7001_ $$aKowalski, M.$$b108
000245714 7001_ $$aKreis, L.$$b109
000245714 7001_ $$aKrüger, M.$$b110
000245714 7001_ $$aKupfer, N.$$b111
000245714 7001_ $$0P:(DE-HGF)0$$aLang, R.$$b112
000245714 7001_ $$aLautner, L.$$b113
000245714 7001_ $$aLesch, M.$$b114
000245714 7001_ $$aLesenechal, Y.$$b115
000245714 7001_ $$aLiebske, F.$$b116
000245714 7001_ $$aLippmann, C.$$b117
000245714 7001_ $$aLitichevskyi, V.$$b118
000245714 7001_ $$aLjunggren, M.$$b119
000245714 7001_ $$aLlope, W. J.$$b120
000245714 7001_ $$aMahmood, S.$$b121
000245714 7001_ $$aMahmoud, T.$$b122
000245714 7001_ $$aMajka, R. D.$$b123
000245714 7001_ $$0P:(DE-HGF)0$$aMarkert, C.$$b124
000245714 7001_ $$aMartinez, J.$$b125
000245714 7001_ $$aMartins, T. A.$$b126
000245714 7001_ $$aMasciocchi, S.$$b127
000245714 7001_ $$aMathis, A.$$b128
000245714 7001_ $$aMatonoha, O.$$b129
000245714 7001_ $$aMatsuyama, Y.$$b130
000245714 7001_ $$aMatyja, A.$$b131
000245714 7001_ $$aMeres, M.$$b132
000245714 7001_ $$aMihaylov, D. L.$$b133
000245714 7001_ $$aMiśkowiec, D.$$b134
000245714 7001_ $$aMittelstaedt, T.$$b135
000245714 7001_ $$aMontali, L. S.$$b136
000245714 7001_ $$aMoraes, D. M.$$b137
000245714 7001_ $$aMordasini, C.$$b138
000245714 7001_ $$aMorhardt, T.$$b139
000245714 7001_ $$aMuley, S.$$b140
000245714 7001_ $$aMulligan, J.$$b141
000245714 7001_ $$aMunzer, R. H.$$b142
000245714 7001_ $$aMurakami, H.$$b143
000245714 7001_ $$aMünning, K.$$b144
000245714 7001_ $$aNassirpour, A.$$b145
000245714 7001_ $$aNatal da Luz, H.$$b146
000245714 7001_ $$aNattrass, C.$$b147
000245714 7001_ $$aNegrao De Oliveira, R. A.$$b148
000245714 7001_ $$aNeves, H. G.$$b149
000245714 7001_ $$aNielsen, B. S.$$b150
000245714 7001_ $$aNoije, W. A. V.$$b151
000245714 7001_ $$aOgino, M.$$b152
000245714 7001_ $$aOliveira Da Silva, A. C.$$b153
000245714 7001_ $$aOskarsson, A.$$b154
000245714 7001_ $$aOttnad, J.$$b155
000245714 7001_ $$aOyama, K.$$b156
000245714 7001_ $$aÖnnerstad, A.$$b157
000245714 7001_ $$aÖsterman, L.$$b158
000245714 7001_ $$aPabon, A. A.$$b159
000245714 7001_ $$0P:(DE-HGF)0$$aPachmayer, Y.$$b160
000245714 7001_ $$aPaić, G.$$b161
000245714 7001_ $$aParkkila, J.$$b162
000245714 7001_ $$aPathak, S.$$b163
000245714 7001_ $$aPatra, R. N.$$b164
000245714 7001_ $$aPeskov, V.$$b165
000245714 7001_ $$aPetris, M.$$b166
000245714 7001_ $$aPetrovici, M.$$b167
000245714 7001_ $$aPlaninic, M.$$b168
000245714 7001_ $$aPompei, F.$$b169
000245714 7001_ $$aProdan, L.$$b170
000245714 7001_ $$0P:(DE-HGF)0$$aRadu, A.$$b171
000245714 7001_ $$aRadulescu, L.$$b172
000245714 7001_ $$aRak, J.$$b173
000245714 7001_ $$aRasson, J.$$b174
000245714 7001_ $$aRatza, V.$$b175
000245714 7001_ $$aRead, K. F.$$b176
000245714 7001_ $$aRehman, A.$$b177
000245714 7001_ $$aRenfordt, R.$$b178
000245714 7001_ $$aRøed, K.$$b179
000245714 7001_ $$aRöhrich, D.$$b180
000245714 7001_ $$aRubio, E.$$b181
000245714 7001_ $$aRudzki, T.$$b182
000245714 7001_ $$aRusu, A.$$b183
000245714 7001_ $$aSaleh, M.$$b184
000245714 7001_ $$aSanches, B. C. S.$$b185
000245714 7001_ $$aSchambach, J.$$b186
000245714 7001_ $$aScheid, S.$$b187
000245714 7001_ $$0P:(DE-Ds200)OR1122$$aSchmidt, Christian Joachim$$b188$$ugsi
000245714 7001_ $$aSchmier, A.$$b189
000245714 7001_ $$0P:(DE-HGF)0$$aSchulte, H.$$b190
000245714 7001_ $$aSchweda, K.$$b191
000245714 7001_ $$aSekihata, D.$$b192
000245714 7001_ $$aShimizu, N.$$b193
000245714 7001_ $$aSiebig, S.$$b194
000245714 7001_ $$aSilva, R. W. D.$$b195
000245714 7001_ $$aSilvermyr, D.$$b196
000245714 7001_ $$aSimpson, D.$$b197
000245714 7001_ $$aSitar, B.$$b198
000245714 7001_ $$aSmirnov, N.$$b199
000245714 7001_ $$aSnellman, T.$$b200
000245714 7001_ $$aSoltveit, H. K.$$b201
000245714 7001_ $$aSorensen, S. P.$$b202
000245714 7001_ $$aSozzi, F.$$b203
000245714 7001_ $$0P:(DE-HGF)0$$aStachel, J.$$b204
000245714 7001_ $$aSzabo, A.$$b205
000245714 7001_ $$aŠerkšnytė, L.$$b206
000245714 7001_ $$aTakeuchi, Y.$$b207
000245714 7001_ $$aTambave, G.$$b208
000245714 7001_ $$aTanaka, Y.$$b209
000245714 7001_ $$aTerasaki, K.$$b210
000245714 7001_ $$aTurpeinen, R. J.$$b211
000245714 7001_ $$aUllaland, K.$$b212
000245714 7001_ $$aUlukutlu, B.$$b213
000245714 7001_ $$aUmaka, E.$$b214
000245714 7001_ $$aUtrobicic, A.$$b215
000245714 7001_ $$aVarga, D.$$b216
000245714 7001_ $$aVargas, A.$$b217
000245714 7001_ $$aVargyas, M.$$b218
000245714 7001_ $$aVarma, R.$$b219
000245714 7001_ $$aVazquez Rueda, O.$$b220
000245714 7001_ $$aVelure, A.$$b221
000245714 7001_ $$aVereschagin, S.$$b222
000245714 7001_ $$aVergara Limón, S.$$b223
000245714 7001_ $$aVergara Urrutia, L.$$b224
000245714 7001_ $$aVorbach, O.$$b225
000245714 7001_ $$aVoss, B.$$b226
000245714 7001_ $$aVranic, D.$$b227
000245714 7001_ $$aWarmack, R. J.$$b228
000245714 7001_ $$0P:(DE-HGF)0$$aWeber, T. O.$$b229
000245714 7001_ $$aWeidlich, C.$$b230
000245714 7001_ $$0P:(DE-HGF)0$$aWiechula, J.$$b231
000245714 7001_ $$aWindelband, B.$$b232
000245714 7001_ $$aWinkler, S.$$b233
000245714 7001_ $$0P:(DE-HGF)0$$aWitt, W.$$b234
000245714 7001_ $$0P:(DE-HGF)0$$aALICE TPC Collaboration$$b235$$eCorresponding author
000245714 773__ $$0PERI:(DE-600)2235672-1$$a10.1088/1748-0221/16/03/P03022$$gVol. 16, no. 03, p. P03022 -$$n03$$pP03022$$tJournal of Instrumentation$$v16$$x1748-0221$$y2021
000245714 8564_ $$uhttps://repository.gsi.de/record/245714/files/Adolfsson_2021_J._Inst._16_P03022.pdf$$yOpenAccess
000245714 8564_ $$uhttps://repository.gsi.de/record/245714/files/Adolfsson_2021_J._Inst._16_P03022.gif?subformat=icon$$xicon$$yOpenAccess
000245714 8564_ $$uhttps://repository.gsi.de/record/245714/files/Adolfsson_2021_J._Inst._16_P03022.jpg?subformat=icon-1440$$xicon-1440$$yOpenAccess
000245714 8564_ $$uhttps://repository.gsi.de/record/245714/files/Adolfsson_2021_J._Inst._16_P03022.jpg?subformat=icon-180$$xicon-180$$yOpenAccess
000245714 8564_ $$uhttps://repository.gsi.de/record/245714/files/Adolfsson_2021_J._Inst._16_P03022.jpg?subformat=icon-640$$xicon-640$$yOpenAccess
000245714 909CO $$ooai:repository.gsi.de:245714$$pdnbdelivery$$pdriver$$pVDB$$popen_access$$popenaire
000245714 9101_ $$0I:(DE-Ds200)20121206GSI$$6P:(DE-Ds200)OR1122$$aGSI Helmholtzzentrum für Schwerionenforschung GmbH$$b188$$kGSI
000245714 9131_ $$0G:(DE-HGF)POF4-622$$1G:(DE-HGF)POF4-620$$2G:(DE-HGF)POF4-600$$3G:(DE-HGF)POF4$$4G:(DE-HGF)POF$$aDE-HGF$$bForschungsbereich Materie$$lMatter and Technologies$$vDetector Technologies and Systems$$x0
000245714 9131_ $$0G:(DE-HGF)POF4-612$$1G:(DE-HGF)POF4-610$$2G:(DE-HGF)POF4-600$$3G:(DE-HGF)POF4$$4G:(DE-HGF)POF$$aDE-HGF$$bForschungsbereich Materie$$lMatter and the Universe$$vCosmic Matter in the Laboratory$$x1
000245714 9141_ $$y2021
000245714 915__ $$0StatID:(DE-HGF)0200$$2StatID$$aDBCoverage$$bSCOPUS$$d2021-01-27
000245714 915__ $$0StatID:(DE-HGF)0300$$2StatID$$aDBCoverage$$bMedline$$d2021-01-27
000245714 915__ $$0LIC:(DE-HGF)CCBY4$$2HGFVOC$$aCreative Commons Attribution CC BY 4.0
000245714 915__ $$0StatID:(DE-HGF)0100$$2StatID$$aJCR$$bJ INSTRUM : 2019$$d2021-01-27
000245714 915__ $$0StatID:(DE-HGF)0113$$2StatID$$aWoS$$bScience Citation Index Expanded$$d2021-01-27
000245714 915__ $$0StatID:(DE-HGF)0150$$2StatID$$aDBCoverage$$bWeb of Science Core Collection$$d2021-01-27
000245714 915__ $$0StatID:(DE-HGF)9900$$2StatID$$aIF < 5$$d2021-01-27
000245714 915__ $$0StatID:(DE-HGF)0510$$2StatID$$aOpenAccess
000245714 915__ $$0StatID:(DE-HGF)1150$$2StatID$$aDBCoverage$$bCurrent Contents - Physical, Chemical and Earth Sciences$$d2021-01-27
000245714 915__ $$0StatID:(DE-HGF)0160$$2StatID$$aDBCoverage$$bEssential Science Indicators$$d2021-01-27
000245714 915__ $$0StatID:(DE-HGF)0420$$2StatID$$aNationallizenz$$d2021-01-27$$wger
000245714 915__ $$0StatID:(DE-HGF)0199$$2StatID$$aDBCoverage$$bClarivate Analytics Master Journal List$$d2021-01-27
000245714 920__ $$lyes
000245714 9201_ $$0I:(DE-Ds200)ALI-20080822OR105$$kALI$$lALICE$$x0
000245714 9201_ $$0I:(DE-Ds200)DTL-20051214OR031$$kDTL$$lDetektorlabor$$x1
000245714 9201_ $$0I:(DE-Ds200)CIT-20110310OR121$$kCIT$$lIT$$x2
000245714 9201_ $$0I:(DE-Ds200)EXM-20080818OR100$$kEXM$$lExtreMe Matter Institute, EMMI$$x3
000245714 9201_ $$0I:(DE-Ds200)Coll-CERN-ALICE$$kALICE@CERN$$lCollaboration CERN: ALICE$$x4
000245714 980__ $$ajournal
000245714 980__ $$aVDB
000245714 980__ $$aI:(DE-Ds200)ALI-20080822OR105
000245714 980__ $$aI:(DE-Ds200)DTL-20051214OR031
000245714 980__ $$aI:(DE-Ds200)CIT-20110310OR121
000245714 980__ $$aI:(DE-Ds200)EXM-20080818OR100
000245714 980__ $$aI:(DE-Ds200)Coll-CERN-ALICE
000245714 980__ $$aUNRESTRICTED
000245714 9801_ $$aFullTexts