| Home > Authorities > Periodicals > Technometrics |
|
|
| Common abbreviations:Technometrics [iso] Technometrics [dnlm] Technometrics [iso] | |
|
|
| Type: | journal |
| DDC: | 600 |
| Keywords(s): | Ingenieurwissenschaften, Ingenieurwissenschaften, Statistik, Physik, Statistik, Chemie, Statistik, Applied Mathematics, Modeling and Simulation, Statistics and Probability |
| ISSN(s): | 0040-1706, 1537-2723 |
| Publisher: | Taylor & Francis : Abingdon 1959- |
| Country: | United Kingdom of Great Britain and Northern Ireland |
| Appears: | online, data medium, print |
| ID: | PERI:(DE-600)1465861-6 |
Database coverage: