| Home > Publications database > Achievement of Target Gain Larger than Unity in an Inertial Fusion Experiment > print |
| 001 | 351210 | ||
| 005 | 20240701085632.0 | ||
| 024 | 7 | _ | |a 10.1103/PhysRevLett.132.065102 |2 doi |
| 024 | 7 | _ | |a 0031-9007 |2 ISSN |
| 024 | 7 | _ | |a 1092-0145 |2 ISSN |
| 024 | 7 | _ | |a 1079-7114 |2 ISSN |
| 024 | 7 | _ | |a 10.15120/GSI-2024-00616 |2 datacite_doi |
| 024 | 7 | _ | |a altmetric:159118333 |2 altmetric |
| 024 | 7 | _ | |a pmid:38394591 |2 pmid |
| 024 | 7 | _ | |a WOS:001190746200009 |2 WOS |
| 037 | _ | _ | |a GSI-2024-00616 |
| 041 | _ | _ | |a English |
| 082 | _ | _ | |a 530 |
| 100 | 1 | _ | |a Abu-Shawareb, H. |0 P:(DE-HGF)0 |b 0 |e Corresponding author |
| 245 | _ | _ | |a Achievement of Target Gain Larger than Unity in an Inertial Fusion Experiment |
| 260 | _ | _ | |a College Park, Md. |c 2024 |b APS |
| 336 | 7 | _ | |a article |2 DRIVER |
| 336 | 7 | _ | |a Output Types/Journal article |2 DataCite |
| 336 | 7 | _ | |a Journal Article |b journal |m journal |0 PUB:(DE-HGF)16 |s 1718872851_1368277 |2 PUB:(DE-HGF) |
| 336 | 7 | _ | |a ARTICLE |2 BibTeX |
| 336 | 7 | _ | |a JOURNAL_ARTICLE |2 ORCID |
| 336 | 7 | _ | |a Journal Article |0 0 |2 EndNote |
| 500 | _ | _ | |a Published by the American Physical Society under the terms of the Creative Commons Attribution 4.0 International license |
| 536 | _ | _ | |a 899 - ohne Topic (POF4-899) |0 G:(DE-HGF)POF4-899 |c POF4-899 |f POF IV |x 0 |
| 588 | _ | _ | |a Dataset connected to CrossRef, Journals: repository.gsi.de |
| 693 | _ | _ | |a other |e External experiment at external facility/ no experiment at GSI (other) |1 EXP:(DE-Ds200)other-20200803 |0 EXP:(DE-Ds200)External_experiment-20200803 |5 EXP:(DE-Ds200)External_experiment-20200803 |x 0 |
| 700 | 1 | _ | |a Acree, R. |0 P:(DE-HGF)0 |b 1 |
| 700 | 1 | _ | |a Adams, P. |0 P:(DE-HGF)0 |b 2 |
| 700 | 1 | _ | |a Adams, J. |0 P:(DE-HGF)0 |b 3 |
| 700 | 1 | _ | |a Addis, B. |0 P:(DE-HGF)0 |b 4 |
| 700 | 1 | _ | |a Aden, R. |0 P:(DE-HGF)0 |b 5 |
| 700 | 1 | _ | |a Adrian, P. |0 P:(DE-HGF)0 |b 6 |
| 700 | 1 | _ | |a Afeyan, B. B. |0 P:(DE-HGF)0 |b 7 |
| 700 | 1 | _ | |a Aggleton, M. |0 P:(DE-HGF)0 |b 8 |
| 700 | 1 | _ | |a Aghaian, L. |0 P:(DE-HGF)0 |b 9 |
| 700 | 1 | _ | |a Aguirre, A. |0 P:(DE-HGF)0 |b 10 |
| 700 | 1 | _ | |a Aikens, D. |0 P:(DE-HGF)0 |b 11 |
| 700 | 1 | _ | |a Akre, J. |0 P:(DE-HGF)0 |b 12 |
| 700 | 1 | _ | |a Albert, F. |0 P:(DE-HGF)0 |b 13 |
| 700 | 1 | _ | |a Albrecht, M. |0 P:(DE-Ds200)OR0382 |b 14 |
| 700 | 1 | _ | |a Albright, B. J. |0 P:(DE-HGF)0 |b 15 |
| 700 | 1 | _ | |a Albritton, J. |0 P:(DE-HGF)0 |b 16 |
| 700 | 1 | _ | |a Alcala, J. |0 P:(DE-HGF)0 |b 17 |
| 700 | 1 | _ | |a Alday, C. |0 P:(DE-HGF)0 |b 18 |
| 700 | 1 | _ | |a Alessi, D. A. |0 P:(DE-HGF)0 |b 19 |
| 700 | 1 | _ | |a Alexander, N. |0 P:(DE-HGF)0 |b 20 |
| 700 | 1 | _ | |a Alfonso, J. |0 P:(DE-HGF)0 |b 21 |
| 700 | 1 | _ | |a Alfonso, N. |0 P:(DE-HGF)0 |b 22 |
| 700 | 1 | _ | |a Alger, E. |0 P:(DE-HGF)0 |b 23 |
| 700 | 1 | _ | |a Ali, S. J. |0 P:(DE-HGF)0 |b 24 |
| 700 | 1 | _ | |a Ali, Z. A. |0 P:(DE-HGF)0 |b 25 |
| 700 | 1 | _ | |a Allen, A. |0 P:(DE-HGF)0 |b 26 |
| 700 | 1 | _ | |a Alley, W. E. |0 P:(DE-HGF)0 |b 27 |
| 700 | 1 | _ | |a Amala, P. |0 P:(DE-HGF)0 |b 28 |
| 700 | 1 | _ | |a Amendt, P. A. |0 P:(DE-HGF)0 |b 29 |
| 700 | 1 | _ | |a Amick, P. |0 P:(DE-HGF)0 |b 30 |
| 700 | 1 | _ | |a Ammula, S. |0 P:(DE-HGF)0 |b 31 |
| 700 | 1 | _ | |a Amorin, C. |0 P:(DE-HGF)0 |b 32 |
| 700 | 1 | _ | |a Ampleford, D. J. |0 P:(DE-HGF)0 |b 33 |
| 700 | 1 | _ | |a Anderson, R. W. |0 P:(DE-HGF)0 |b 34 |
| 700 | 1 | _ | |a Anklam, T. |0 P:(DE-HGF)0 |b 35 |
| 700 | 1 | _ | |a Antipa, N. |0 P:(DE-HGF)0 |b 36 |
| 700 | 1 | _ | |a Appelbe, B. |0 P:(DE-HGF)0 |b 37 |
| 700 | 1 | _ | |a Aracne-Ruddle, C. |0 P:(DE-HGF)0 |b 38 |
| 700 | 1 | _ | |a Araya, E. |0 P:(DE-HGF)0 |b 39 |
| 700 | 1 | _ | |a Archuleta, T. N. |0 P:(DE-HGF)0 |b 40 |
| 700 | 1 | _ | |a Arend, M. |0 P:(DE-HGF)0 |b 41 |
| 700 | 1 | _ | |a Arnold, P. |0 P:(DE-HGF)0 |b 42 |
| 700 | 1 | _ | |a Arnold, T. |0 P:(DE-HGF)0 |b 43 |
| 700 | 1 | _ | |a Arsenlis, A. |0 P:(DE-HGF)0 |b 44 |
| 700 | 1 | _ | |a Asay, J. |0 P:(DE-HGF)0 |b 45 |
| 700 | 1 | _ | |a Atherton, L. J. |0 P:(DE-HGF)0 |b 46 |
| 700 | 1 | _ | |a Atkinson, D. |0 P:(DE-HGF)0 |b 47 |
| 700 | 1 | _ | |a Atkinson, R. |0 P:(DE-HGF)0 |b 48 |
| 700 | 1 | _ | |a Auerbach, J. M. |0 P:(DE-HGF)0 |b 49 |
| 700 | 1 | _ | |a Austin, B. |0 P:(DE-HGF)0 |b 50 |
| 700 | 1 | _ | |a Auyang, L. |0 P:(DE-HGF)0 |b 51 |
| 700 | 1 | _ | |a Awwal, A. A. S. |0 P:(DE-HGF)0 |b 52 |
| 700 | 1 | _ | |a Aybar, N. |0 P:(DE-HGF)0 |b 53 |
| 700 | 1 | _ | |a Ayers, J. |0 P:(DE-HGF)0 |b 54 |
| 700 | 1 | _ | |a Ayers, S. |0 P:(DE-HGF)0 |b 55 |
| 700 | 1 | _ | |a Ayers, T. |0 P:(DE-HGF)0 |b 56 |
| 700 | 1 | _ | |a Azevedo, S. |0 P:(DE-HGF)0 |b 57 |
| 700 | 1 | _ | |a Bachmann, B. |0 P:(DE-HGF)0 |b 58 |
| 700 | 1 | _ | |a Back, C. A. |0 P:(DE-HGF)0 |b 59 |
| 700 | 1 | _ | |a Bae, J. |0 P:(DE-HGF)0 |b 60 |
| 700 | 1 | _ | |a Bailey, D. S. |0 P:(DE-HGF)0 |b 61 |
| 700 | 1 | _ | |a Bailey, J. |0 P:(DE-Ds200)OR7074 |b 62 |
| 700 | 1 | _ | |a Baisden, T. |0 P:(DE-HGF)0 |b 63 |
| 700 | 1 | _ | |a Baker, K. L. |0 P:(DE-HGF)0 |b 64 |
| 700 | 1 | _ | |a Baldis, H. |0 P:(DE-HGF)0 |b 65 |
| 700 | 1 | _ | |a Barber, D. |0 P:(DE-HGF)0 |b 66 |
| 700 | 1 | _ | |a Barberis, M. |0 P:(DE-HGF)0 |b 67 |
| 700 | 1 | _ | |a Barker, D. |0 P:(DE-Ds200)OR5844 |b 68 |
| 700 | 1 | _ | |a Barnes, A. |0 P:(DE-HGF)0 |b 69 |
| 700 | 1 | _ | |a Barnes, C. W. |0 P:(DE-HGF)0 |b 70 |
| 700 | 1 | _ | |a Barrios, M. A. |0 P:(DE-HGF)0 |b 71 |
| 700 | 1 | _ | |a Barty, C. |0 P:(DE-HGF)0 |b 72 |
| 700 | 1 | _ | |a Bass, I. |0 P:(DE-HGF)0 |b 73 |
| 700 | 1 | _ | |a Batha, S. H. |0 P:(DE-HGF)0 |b 74 |
| 700 | 1 | _ | |a Baxamusa, S. H. |0 P:(DE-HGF)0 |b 75 |
| 700 | 1 | _ | |a Bazan, G. |0 P:(DE-HGF)0 |b 76 |
| 700 | 1 | _ | |a Beagle, J. K. |0 P:(DE-HGF)0 |b 77 |
| 700 | 1 | _ | |a Beale, R. |0 P:(DE-HGF)0 |b 78 |
| 700 | 1 | _ | |a Beck, B. R. |0 P:(DE-HGF)0 |b 79 |
| 700 | 1 | _ | |a Beck, J. B. |0 P:(DE-HGF)0 |b 80 |
| 700 | 1 | _ | |a Bedzyk, M. |0 P:(DE-HGF)0 |b 81 |
| 700 | 1 | _ | |a Beeler, R. G. |0 P:(DE-HGF)0 |b 82 |
| 700 | 1 | _ | |a Beeler, R. G. |0 P:(DE-HGF)0 |b 83 |
| 700 | 1 | _ | |a Behrendt, W. |0 P:(DE-HGF)0 |b 84 |
| 700 | 1 | _ | |a Belk, L. |0 P:(DE-HGF)0 |b 85 |
| 700 | 1 | _ | |a Bell, P. |0 P:(DE-HGF)0 |b 86 |
| 700 | 1 | _ | |a Belyaev, M. |0 P:(DE-HGF)0 |b 87 |
| 700 | 1 | _ | |a Benage, J. F. |0 P:(DE-HGF)0 |b 88 |
| 700 | 1 | _ | |a Bennett, G. |0 P:(DE-HGF)0 |b 89 |
| 700 | 1 | _ | |a Benedetti, L. R. |0 P:(DE-HGF)0 |b 90 |
| 700 | 1 | _ | |a Benedict, L. X. |0 P:(DE-HGF)0 |b 91 |
| 700 | 1 | _ | |a Berger, R. L. |0 P:(DE-HGF)0 |b 92 |
| 700 | 1 | _ | |a Bernat, T. |0 P:(DE-HGF)0 |b 93 |
| 700 | 1 | _ | |a Bernstein, L. A. |0 P:(DE-HGF)0 |b 94 |
| 700 | 1 | _ | |a Berry, B. |0 P:(DE-HGF)0 |b 95 |
| 700 | 1 | _ | |a Bertolini, L. |0 P:(DE-HGF)0 |b 96 |
| 700 | 1 | _ | |a Besenbruch, G. |0 P:(DE-HGF)0 |b 97 |
| 700 | 1 | _ | |a Betcher, J. |0 P:(DE-HGF)0 |b 98 |
| 700 | 1 | _ | |a Bettenhausen, R. |0 P:(DE-HGF)0 |b 99 |
| 700 | 1 | _ | |a Betti, R. |0 P:(DE-HGF)0 |b 100 |
| 700 | 1 | _ | |a Bezzerides, B. |0 P:(DE-HGF)0 |b 101 |
| 700 | 1 | _ | |a Bhandarkar, S. D. |0 P:(DE-HGF)0 |b 102 |
| 700 | 1 | _ | |a Bickel, R. |0 P:(DE-HGF)0 |b 103 |
| 700 | 1 | _ | |a Biener, J. |0 P:(DE-HGF)0 |b 104 |
| 700 | 1 | _ | |a Biesiada, T. |0 P:(DE-HGF)0 |b 105 |
| 700 | 1 | _ | |a Bigelow, K. |0 P:(DE-HGF)0 |b 106 |
| 700 | 1 | _ | |a Bigelow-Granillo, J. |0 P:(DE-HGF)0 |b 107 |
| 700 | 1 | _ | |a Bigman, V. |0 P:(DE-HGF)0 |b 108 |
| 700 | 1 | _ | |a Bionta, R. M. |0 P:(DE-HGF)0 |b 109 |
| 700 | 1 | _ | |a Birge, N. W. |0 P:(DE-HGF)0 |b 110 |
| 700 | 1 | _ | |a Bitter, M. |0 P:(DE-HGF)0 |b 111 |
| 700 | 1 | _ | |a Black, A. C. |0 P:(DE-HGF)0 |b 112 |
| 700 | 1 | _ | |a Bleile, R. |0 P:(DE-HGF)0 |b 113 |
| 700 | 1 | _ | |a Bleuel, D. L. |0 P:(DE-HGF)0 |b 114 |
| 700 | 1 | _ | |a Bliss, E. |0 P:(DE-HGF)0 |b 115 |
| 700 | 1 | _ | |a Bliss, E. |0 P:(DE-HGF)0 |b 116 |
| 700 | 1 | _ | |a Blue, B. |0 P:(DE-HGF)0 |b 117 |
| 700 | 1 | _ | |a Boehly, T. |0 P:(DE-HGF)0 |b 118 |
| 700 | 1 | _ | |a Boehm, K. |0 P:(DE-HGF)0 |b 119 |
| 700 | 1 | _ | |a Boley, C. D. |0 P:(DE-HGF)0 |b 120 |
| 700 | 1 | _ | |a Bonanno, R. |0 P:(DE-HGF)0 |b 121 |
| 700 | 1 | _ | |a Bond, E. J. |0 P:(DE-HGF)0 |b 122 |
| 700 | 1 | _ | |a Bond, T. |0 P:(DE-HGF)0 |b 123 |
| 700 | 1 | _ | |a Bonino, M. J. |0 P:(DE-HGF)0 |b 124 |
| 700 | 1 | _ | |a Borden, M. |0 P:(DE-HGF)0 |b 125 |
| 700 | 1 | _ | |a Bourgade, J.-L. |0 P:(DE-HGF)0 |b 126 |
| 700 | 1 | _ | |a Bousquet, J. |0 P:(DE-HGF)0 |b 127 |
| 700 | 1 | _ | |a Bowers, J. |0 P:(DE-HGF)0 |b 128 |
| 700 | 1 | _ | |a Bowers, M. |0 P:(DE-HGF)0 |b 129 |
| 700 | 1 | _ | |a Boyd, R. |0 P:(DE-HGF)0 |b 130 |
| 700 | 1 | _ | |a Boyle, D. |0 P:(DE-HGF)0 |b 131 |
| 700 | 1 | _ | |a Bozek, A. |0 P:(DE-HGF)0 |b 132 |
| 700 | 1 | _ | |a Bradley, D. K. |0 P:(DE-HGF)0 |b 133 |
| 700 | 1 | _ | |a Bradley, K. S. |0 P:(DE-HGF)0 |b 134 |
| 700 | 1 | _ | |a Bradley, P. A. |0 P:(DE-HGF)0 |b 135 |
| 700 | 1 | _ | |a Bradley, L. |0 P:(DE-HGF)0 |b 136 |
| 700 | 1 | _ | |a Brannon, L. |0 P:(DE-HGF)0 |b 137 |
| 700 | 1 | _ | |a Brantley, P. S. |0 P:(DE-HGF)0 |b 138 |
| 700 | 1 | _ | |a Braun, D. |0 P:(DE-HGF)0 |b 139 |
| 700 | 1 | _ | |a Braun, T. |0 P:(DE-HGF)0 |b 140 |
| 700 | 1 | _ | |a Brienza-Larsen, K. |0 P:(DE-HGF)0 |b 141 |
| 700 | 1 | _ | |a Briggs, R. |0 P:(DE-HGF)0 |b 142 |
| 700 | 1 | _ | |a Briggs, T. M. |0 P:(DE-HGF)0 |b 143 |
| 700 | 1 | _ | |a Britten, J. |0 P:(DE-HGF)0 |b 144 |
| 700 | 1 | _ | |a Brooks, E. D. |0 P:(DE-HGF)0 |b 145 |
| 700 | 1 | _ | |a Browning, D. |0 P:(DE-HGF)0 |b 146 |
| 700 | 1 | _ | |a Bruhn, M. W. |0 P:(DE-HGF)0 |b 147 |
| 700 | 1 | _ | |a Brunner, T. A. |0 P:(DE-HGF)0 |b 148 |
| 700 | 1 | _ | |a Bruns, H. |0 P:(DE-HGF)0 |b 149 |
| 700 | 1 | _ | |a Brunton, G. |0 P:(DE-HGF)0 |b 150 |
| 700 | 1 | _ | |a Bryant, B. |0 P:(DE-HGF)0 |b 151 |
| 700 | 1 | _ | |a Buczek, T. |0 P:(DE-HGF)0 |b 152 |
| 700 | 1 | _ | |a Bude, J. |0 P:(DE-HGF)0 |b 153 |
| 700 | 1 | _ | |a Buitano, L. |0 P:(DE-HGF)0 |b 154 |
| 700 | 1 | _ | |a Burkhart, S. |0 P:(DE-HGF)0 |b 155 |
| 700 | 1 | _ | |a Burmark, J. |0 P:(DE-HGF)0 |b 156 |
| 700 | 1 | _ | |a Burnham, A. |0 P:(DE-HGF)0 |b 157 |
| 700 | 1 | _ | |a Burr, R. |0 P:(DE-HGF)0 |b 158 |
| 700 | 1 | _ | |a Busby, L. E. |0 P:(DE-HGF)0 |b 159 |
| 700 | 1 | _ | |a Butlin, B. |0 P:(DE-HGF)0 |b 160 |
| 700 | 1 | _ | |a Cabeltis, R. |0 P:(DE-HGF)0 |b 161 |
| 700 | 1 | _ | |a Cable, M. |0 P:(DE-HGF)0 |b 162 |
| 700 | 1 | _ | |a Cabot, W. H. |0 P:(DE-HGF)0 |b 163 |
| 700 | 1 | _ | |a Cagadas, B. |0 P:(DE-HGF)0 |b 164 |
| 700 | 1 | _ | |a Caggiano, J. |0 P:(DE-HGF)0 |b 165 |
| 700 | 1 | _ | |a Cahayag, R. |0 P:(DE-HGF)0 |b 166 |
| 700 | 1 | _ | |a Caldwell, S. E. |0 P:(DE-HGF)0 |b 167 |
| 700 | 1 | _ | |a Calkins, S. |0 P:(DE-HGF)0 |b 168 |
| 700 | 1 | _ | |a Callahan, D. A. |0 P:(DE-HGF)0 |b 169 |
| 700 | 1 | _ | |a Calleja-Aguirre, J. |0 P:(DE-HGF)0 |b 170 |
| 700 | 1 | _ | |a Camara, L. |0 P:(DE-HGF)0 |b 171 |
| 700 | 1 | _ | |a Camp, D. |0 P:(DE-HGF)0 |b 172 |
| 700 | 1 | _ | |a Campbell, E. M. |0 P:(DE-HGF)0 |b 173 |
| 700 | 1 | _ | |a Campbell, J. H. |0 P:(DE-HGF)0 |b 174 |
| 700 | 1 | _ | |a Carey, B. |0 P:(DE-HGF)0 |b 175 |
| 700 | 1 | _ | |a Carey, R. |0 P:(DE-HGF)0 |b 176 |
| 700 | 1 | _ | |a Carlisle, K. |0 P:(DE-HGF)0 |b 177 |
| 700 | 1 | _ | |a Carlson, L. |0 P:(DE-HGF)0 |b 178 |
| 700 | 1 | _ | |a Carman, L. |0 P:(DE-HGF)0 |b 179 |
| 700 | 1 | _ | |a Carmichael, J. |0 P:(DE-HGF)0 |b 180 |
| 700 | 1 | _ | |a Carpenter, A. |0 P:(DE-HGF)0 |b 181 |
| 700 | 1 | _ | |a Carr, C. |0 P:(DE-HGF)0 |b 182 |
| 700 | 1 | _ | |a Carrera, J. A. |0 P:(DE-HGF)0 |b 183 |
| 700 | 1 | _ | |a Casavant, D. |0 P:(DE-HGF)0 |b 184 |
| 700 | 1 | _ | |a Casey, A. |0 P:(DE-HGF)0 |b 185 |
| 700 | 1 | _ | |a Casey, D. T. |0 P:(DE-HGF)0 |b 186 |
| 700 | 1 | _ | |a Castillo, A. |0 P:(DE-HGF)0 |b 187 |
| 700 | 1 | _ | |a Castillo, E. |0 P:(DE-HGF)0 |b 188 |
| 700 | 1 | _ | |a Castor, J. I. |0 P:(DE-HGF)0 |b 189 |
| 700 | 1 | _ | |a Castro, C. |0 P:(DE-HGF)0 |b 190 |
| 700 | 1 | _ | |a Caughey, W. |0 P:(DE-HGF)0 |b 191 |
| 700 | 1 | _ | |a Cavitt, R. |0 P:(DE-HGF)0 |b 192 |
| 700 | 1 | _ | |a Celeste, J. |0 P:(DE-HGF)0 |b 193 |
| 700 | 1 | _ | |a Celliers, P. M. |0 P:(DE-HGF)0 |b 194 |
| 700 | 1 | _ | |a Cerjan, C. |0 P:(DE-HGF)0 |b 195 |
| 700 | 1 | _ | |a Chandler, G. |0 P:(DE-HGF)0 |b 196 |
| 700 | 1 | _ | |a Chang, B. |0 P:(DE-HGF)0 |b 197 |
| 700 | 1 | _ | |a Chang, C. |0 P:(DE-HGF)0 |b 198 |
| 700 | 1 | _ | |a Chang, J. |0 P:(DE-HGF)0 |b 199 |
| 700 | 1 | _ | |a Chang, L. |0 P:(DE-HGF)0 |b 200 |
| 700 | 1 | _ | |a Chapman, R. |0 P:(DE-HGF)0 |b 201 |
| 700 | 1 | _ | |a Chapman, T. D. |0 P:(DE-HGF)0 |b 202 |
| 700 | 1 | _ | |a Chase, L. |0 P:(DE-HGF)0 |b 203 |
| 700 | 1 | _ | |a Chen, H. |0 P:(DE-HGF)0 |b 204 |
| 700 | 1 | _ | |a Chen, H. |0 P:(DE-HGF)0 |b 205 |
| 700 | 1 | _ | |a Chen, K. |0 P:(DE-HGF)0 |b 206 |
| 700 | 1 | _ | |a Chen, L.-Y. |0 P:(DE-HGF)0 |b 207 |
| 700 | 1 | _ | |a Cheng, B. |0 P:(DE-HGF)0 |b 208 |
| 700 | 1 | _ | |a Chittenden, J. |0 P:(DE-HGF)0 |b 209 |
| 700 | 1 | _ | |a Choate, C. |0 P:(DE-HGF)0 |b 210 |
| 700 | 1 | _ | |a Chou, J. |0 P:(DE-HGF)0 |b 211 |
| 700 | 1 | _ | |a Chrien, R. E. |0 P:(DE-HGF)0 |b 212 |
| 700 | 1 | _ | |a Chrisp, M. |0 P:(DE-HGF)0 |b 213 |
| 700 | 1 | _ | |a Christensen, K. |0 P:(DE-HGF)0 |b 214 |
| 700 | 1 | _ | |a Christensen, M. |0 P:(DE-HGF)0 |b 215 |
| 700 | 1 | _ | |a Christiansen, N. S. |0 P:(DE-HGF)0 |b 216 |
| 700 | 1 | _ | |a Christopherson, A. R. |0 P:(DE-HGF)0 |b 217 |
| 700 | 1 | _ | |a Chung, M. |0 P:(DE-HGF)0 |b 218 |
| 700 | 1 | _ | |a Church, J. A. |0 P:(DE-HGF)0 |b 219 |
| 700 | 1 | _ | |a Clark, A. |0 P:(DE-HGF)0 |b 220 |
| 700 | 1 | _ | |a Clark, D. S. |0 P:(DE-HGF)0 |b 221 |
| 700 | 1 | _ | |a Clark, K. |0 P:(DE-HGF)0 |b 222 |
| 700 | 1 | _ | |a Clark, R. |0 P:(DE-HGF)0 |b 223 |
| 700 | 1 | _ | |a Claus, L. |0 P:(DE-HGF)0 |b 224 |
| 700 | 1 | _ | |a Cline, B. |0 P:(DE-HGF)0 |b 225 |
| 700 | 1 | _ | |a Cline, J. A. |0 P:(DE-HGF)0 |b 226 |
| 700 | 1 | _ | |a Cobble, J. A. |0 P:(DE-HGF)0 |b 227 |
| 700 | 1 | _ | |a Cochrane, K. |0 P:(DE-HGF)0 |b 228 |
| 700 | 1 | _ | |a Cohen, B. |0 P:(DE-HGF)0 |b 229 |
| 700 | 1 | _ | |a Cohen, S. |0 P:(DE-HGF)0 |b 230 |
| 700 | 1 | _ | |a Collette, M. R. |0 P:(DE-HGF)0 |b 231 |
| 700 | 1 | _ | |a Collins, G. W. |0 P:(DE-HGF)0 |b 232 |
| 700 | 1 | _ | |a Collins, L. A. |0 P:(DE-HGF)0 |b 233 |
| 700 | 1 | _ | |a Collins, T. J. B. |0 P:(DE-HGF)0 |b 234 |
| 700 | 1 | _ | |a Conder, A. |0 P:(DE-HGF)0 |b 235 |
| 700 | 1 | _ | |a Conrad, B. |0 P:(DE-HGF)0 |b 236 |
| 700 | 1 | _ | |a Conyers, M. |0 P:(DE-HGF)0 |b 237 |
| 700 | 1 | _ | |a Cook, A. W. |0 P:(DE-HGF)0 |b 238 |
| 700 | 1 | _ | |a Cook, D. |0 P:(DE-HGF)0 |b 239 |
| 700 | 1 | _ | |a Cook, R. |0 P:(DE-HGF)0 |b 240 |
| 700 | 1 | _ | |a Cooley, J. C. |0 P:(DE-HGF)0 |b 241 |
| 700 | 1 | _ | |a Cooper, G. |0 P:(DE-HGF)0 |b 242 |
| 700 | 1 | _ | |a Cope, T. |0 P:(DE-HGF)0 |b 243 |
| 700 | 1 | _ | |a Copeland, S. R. |0 P:(DE-HGF)0 |b 244 |
| 700 | 1 | _ | |a Coppari, F. |0 P:(DE-HGF)0 |b 245 |
| 700 | 1 | _ | |a Cortez, J. |0 P:(DE-HGF)0 |b 246 |
| 700 | 1 | _ | |a Cox, J. |0 P:(DE-HGF)0 |b 247 |
| 700 | 1 | _ | |a Crandall, D. H. |0 P:(DE-HGF)0 |b 248 |
| 700 | 1 | _ | |a Crane, J. |0 P:(DE-HGF)0 |b 249 |
| 700 | 1 | _ | |a Craxton, R. S. |0 P:(DE-HGF)0 |b 250 |
| 700 | 1 | _ | |a Cray, M. |0 P:(DE-HGF)0 |b 251 |
| 700 | 1 | _ | |a Crilly, A. |0 P:(DE-HGF)0 |b 252 |
| 700 | 1 | _ | |a Crippen, J. W. |0 P:(DE-HGF)0 |b 253 |
| 700 | 1 | _ | |a Cross, D. |0 P:(DE-HGF)0 |b 254 |
| 700 | 1 | _ | |a Cuneo, M. |0 P:(DE-HGF)0 |b 255 |
| 700 | 1 | _ | |a Cuotts, G. |0 P:(DE-HGF)0 |b 256 |
| 700 | 1 | _ | |a Czajka, C. E. |0 P:(DE-HGF)0 |b 257 |
| 700 | 1 | _ | |a Czechowicz, D. |0 P:(DE-HGF)0 |b 258 |
| 700 | 1 | _ | |a Daly, T. |0 P:(DE-Ds200)OR8260 |b 259 |
| 700 | 1 | _ | |a Danforth, P. |0 P:(DE-HGF)0 |b 260 |
| 700 | 1 | _ | |a Danly, C. |0 P:(DE-HGF)0 |b 261 |
| 700 | 1 | _ | |a Darbee, R. |0 P:(DE-HGF)0 |b 262 |
| 700 | 1 | _ | |a Darlington, B. |0 P:(DE-HGF)0 |b 263 |
| 700 | 1 | _ | |a Datte, P. |0 P:(DE-HGF)0 |b 264 |
| 700 | 1 | _ | |a Dauffy, L. |0 P:(DE-HGF)0 |b 265 |
| 700 | 1 | _ | |a Davalos, G. |0 P:(DE-HGF)0 |b 266 |
| 700 | 1 | _ | |a Davidovits, S. |0 P:(DE-HGF)0 |b 267 |
| 700 | 1 | _ | |a Davis, P. |0 P:(DE-HGF)0 |b 268 |
| 700 | 1 | _ | |a Davis, J. |0 P:(DE-HGF)0 |b 269 |
| 700 | 1 | _ | |a Dawson, S. |0 P:(DE-HGF)0 |b 270 |
| 700 | 1 | _ | |a Day, R. D. |0 P:(DE-HGF)0 |b 271 |
| 700 | 1 | _ | |a Day, T. H. |0 P:(DE-HGF)0 |b 272 |
| 700 | 1 | _ | |a Dayton, M. |0 P:(DE-HGF)0 |b 273 |
| 700 | 1 | _ | |a Deck, C. |0 P:(DE-HGF)0 |b 274 |
| 700 | 1 | _ | |a Decker, C. |0 P:(DE-HGF)0 |b 275 |
| 700 | 1 | _ | |a Deeney, C. |0 P:(DE-HGF)0 |b 276 |
| 700 | 1 | _ | |a DeFriend, K. A. |0 P:(DE-HGF)0 |b 277 |
| 700 | 1 | _ | |a Deis, G. |0 P:(DE-HGF)0 |b 278 |
| 700 | 1 | _ | |a Delamater, N. D. |0 P:(DE-HGF)0 |b 279 |
| 700 | 1 | _ | |a Delettrez, J. A. |0 P:(DE-HGF)0 |b 280 |
| 700 | 1 | _ | |a Demaret, R. |0 P:(DE-HGF)0 |b 281 |
| 700 | 1 | _ | |a Demos, S. |0 P:(DE-HGF)0 |b 282 |
| 700 | 1 | _ | |a Dempsey, S. M. |0 P:(DE-HGF)0 |b 283 |
| 700 | 1 | _ | |a Desjardin, R. |0 P:(DE-HGF)0 |b 284 |
| 700 | 1 | _ | |a Desjardins, T. |0 P:(DE-HGF)0 |b 285 |
| 700 | 1 | _ | |a Desjarlais, M. P. |0 P:(DE-HGF)0 |b 286 |
| 700 | 1 | _ | |a Dewald, E. L. |0 P:(DE-HGF)0 |b 287 |
| 700 | 1 | _ | |a DeYoreo, J. |0 P:(DE-HGF)0 |b 288 |
| 700 | 1 | _ | |a Diaz, S. |0 P:(DE-HGF)0 |b 289 |
| 700 | 1 | _ | |a Dimonte, G. |0 P:(DE-HGF)0 |b 290 |
| 700 | 1 | _ | |a Dittrich, T. R. |0 P:(DE-HGF)0 |b 291 |
| 700 | 1 | _ | |a Divol, L. |0 P:(DE-HGF)0 |b 292 |
| 700 | 1 | _ | |a Dixit, S. N. |0 P:(DE-HGF)0 |b 293 |
| 700 | 1 | _ | |a Dixon, J. |0 P:(DE-HGF)0 |b 294 |
| 700 | 1 | _ | |a Do, A. |0 P:(DE-HGF)0 |b 295 |
