000362230 001__ 362230
000362230 005__ 20260305232657.0
000362230 0247_ $$2doi$$a10.1103/2tdc-5by6
000362230 0247_ $$2ISSN$$a2469-9985
000362230 0247_ $$2ISSN$$a1538-4497
000362230 0247_ $$2ISSN$$a0556-2813
000362230 0247_ $$2ISSN$$a1089-490X
000362230 0247_ $$2ISSN$$a2469-9993
000362230 0247_ $$2ISSN$$a2470-0002
000362230 0247_ $$2datacite_doi$$a10.15120/GSI-2025-01094
000362230 0247_ $$2altmetric$$aaltmetric:175795511
000362230 0247_ $$2WOS$$aWOS:001565135800001
000362230 037__ $$aGSI-2025-01094
000362230 082__ $$a530
000362230 1001_ $$00000-0001-8063-6719$$aAfzal, F.$$b0
000362230 245__ $$aMeasurement of spin-density matrix elements in $\phi(1020)\rightarrow K^{0}_{s}K^{0}_{L}$ photoproduction with a linearly polarized photon beam at $E_{\gamma} = 8.2 – 8.8 GeV$
000362230 260__ $$aWoodbury, NY$$bInst.$$c2025
000362230 3367_ $$2DRIVER$$aarticle
000362230 3367_ $$2DataCite$$aOutput Types/Journal article
000362230 3367_ $$0PUB:(DE-HGF)16$$2PUB:(DE-HGF)$$aJournal Article$$bjournal$$mjournal$$s1769073551_3708048
000362230 3367_ $$2BibTeX$$aARTICLE
000362230 3367_ $$2ORCID$$aJOURNAL_ARTICLE
000362230 3367_ $$00$$2EndNote$$aJournal Article
000362230 500__ $$aPublished by the American Physical Society under the terms of the Creative Commons Attribution 4.0 International license. Funded by SCOAP3
000362230 536__ $$0G:(DE-HGF)POF4-612$$a612 - Cosmic Matter in the Laboratory (POF4-612)$$cPOF4-612$$fPOF IV$$x0
000362230 588__ $$aDataset connected to CrossRef, Journals: repository.gsi.de
000362230 693__ $$0EXP:(DE-Ds200)GlueX-20200803$$1EXP:(DE-Ds200)GlueX-20200803$$aGlueX Experiment at J-Lab ( - ; other)$$x0
000362230 7001_ $$00000-0001-6303-5217$$aAkondi, C. S.$$b1
000362230 7001_ $$aAlbrecht, M.$$b2
000362230 7001_ $$00000-0002-5648-0256$$aAmaryan, M.$$b3
000362230 7001_ $$aArrigo, S.$$b4
000362230 7001_ $$aArroyave, V.$$b5
000362230 7001_ $$00000-0002-8105-913X$$aAsaturyan, A.$$b6
000362230 7001_ $$00000-0002-9291-4429$$aAustregesilo, A.$$b7
000362230 7001_ $$00000-0002-8534-0922$$aBaldwin, Z.$$b8
000362230 7001_ $$aBarbosa, F.$$b9
000362230 7001_ $$00000-0003-0865-0529$$aBarlow, J.$$b10
000362230 7001_ $$00000-0003-3415-617X$$aBarriga, E.$$b11
000362230 7001_ $$aBarsotti, R.$$b12
000362230 7001_ $$00009-0007-5646-2473$$aBarton, D.$$b13
000362230 7001_ $$aBaturin, V.$$b14
000362230 7001_ $$00000-0003-1603-4320$$aBerdnikov, V. V.$$b15
000362230 7001_ $$aBlack, T.$$b16
000362230 7001_ $$00000-0001-9932-9161$$aBoeglin, W.$$b17
000362230 7001_ $$aBoer, M.$$b18
000362230 7001_ $$00000-0001-5899-7622$$aBriscoe, W. J.$$b19
000362230 7001_ $$aBritton, T.$$b20
000362230 7001_ $$00009-0007-2413-8388$$aBrunner, R.$$b21
000362230 7001_ $$aCao, S.$$b22
000362230 7001_ $$00000-0002-0255-8548$$aChudakov, E.$$b23
000362230 7001_ $$00000-0002-1194-9436$$aChung, G.$$b24
000362230 7001_ $$00000-0003-0487-0647$$aCole, P. L.$$b25
000362230 7001_ $$aCortes, O.$$b26
000362230 7001_ $$00000-0002-4657-4945$$aCrede, V.$$b27
000362230 7001_ $$00000-0001-9204-7559$$aDalton, M. M.$$b28
000362230 7001_ $$00000-0001-7060-9522$$aDarulis, D.$$b29
000362230 7001_ $$00000-0002-2203-7723$$aDeur, A.$$b30
000362230 7001_ $$00000-0001-5688-1968$$aDobbs, S.$$b31
000362230 7001_ $$00000-0002-9386-2165$$aDolgolenko, A.$$b32
000362230 7001_ $$00000-0001-5927-7045$$aDugger, M.$$b33
000362230 7001_ $$0P:(DE-Ds200)OR6529$$aDzhygadlo, R.$$b34$$ugsi
000362230 7001_ $$00000-0001-9002-7917$$aEbersole, D.$$b35
000362230 7001_ $$aEdo, M.$$b36
000362230 7001_ $$00000-0002-5881-3616$$aEgiyan, H.$$b37
000362230 7001_ $$00000-0001-7266-1682$$aErbora, T.$$b38
000362230 7001_ $$00000-0002-0588-0129$$aEugenio, P.$$b39
000362230 7001_ $$aFabrizi, A.$$b40
000362230 7001_ $$00000-0002-1985-1329$$aFanelli, C.$$b41
000362230 7001_ $$00000-0001-5731-4113$$aFang, S.$$b42
000362230 7001_ $$aFoda, A. M.$$b43
000362230 7001_ $$aFritsch, M.$$b44
000362230 7001_ $$00000-0002-7178-8929$$aFurletov, S.$$b45
000362230 7001_ $$00000-0002-3516-8335$$aGan, L.$$b46
000362230 7001_ $$aGao, H.$$b47
000362230 7001_ $$aGardner, A.$$b48
000362230 7001_ $$aGasparian, A.$$b49
000362230 7001_ $$00000-0002-8929-6332$$aGlazier, D. I.$$b50
000362230 7001_ $$00000-0002-4713-8969$$aGleason, C.$$b51
000362230 7001_ $$00009-0003-0167-1367$$aGoryachev, V. S.$$b52
000362230 7001_ $$00000-0001-8473-0454$$aGrube, B.$$b53
000362230 7001_ $$00000-0003-2936-0088$$aGuo, J.$$b54
000362230 7001_ $$aGuo, L.$$b55
000362230 7001_ $$00000-0002-6048-3986$$aHernandez, J.$$b56
000362230 7001_ $$aHernandez, K.$$b57
000362230 7001_ $$00000-0002-8865-2286$$aHoffman, N. D.$$b58
000362230 7001_ $$00000-0001-6895-5338$$aHornidge, D.$$b59
000362230 7001_ $$00000-0002-5658-1065$$aHuber, G.$$b60
000362230 7001_ $$00000-0002-8473-1470$$aHurck, P.$$b61
000362230 7001_ $$00000-0002-1554-1016$$aImoehl, W.$$b62
000362230 7001_ $$00000-0001-7713-7011$$aIreland, D. G.$$b63
000362230 7001_ $$00000-0002-8269-264X$$aIto, M. M.$$b64
000362230 7001_ $$00000-0001-7767-3420$$aJaegle, I.$$b65
000362230 7001_ $$00000-0002-3565-7585$$aJarvis, N. S.$$b66
000362230 7001_ $$aJeske, T.$$b67
000362230 7001_ $$aJing, M.$$b68
000362230 7001_ $$00000-0002-1410-6012$$aJones, R. T.$$b69
000362230 7001_ $$aKakoyan, V.$$b70
000362230 7001_ $$aKalicy, G.$$b71
000362230 7001_ $$aKhachatryan, V.$$b72
000362230 7001_ $$00000-0003-0083-274X$$aKourkoumelis, C.$$b73
000362230 7001_ $$00009-0000-8697-3556$$aLaDuke, A.$$b74
000362230 7001_ $$aLarin, I.$$b75
000362230 7001_ $$00000-0003-0502-0847$$aLawrence, D.$$b76
000362230 7001_ $$00000-0002-0356-0754$$aLersch, D. I.$$b77
000362230 7001_ $$aLi, H.$$b78
000362230 7001_ $$aLiu, B.$$b79
000362230 7001_ $$00000-0001-7166-7548$$aLivingston, K.$$b80
000362230 7001_ $$aLorenti, L.$$b81
000362230 7001_ $$00000-0001-7467-572X$$aLyubovitskij, V.$$b82
000362230 7001_ $$aMahmood, A.$$b83
000362230 7001_ $$00000-0002-4150-0533$$aMarukyan, H.$$b84
000362230 7001_ $$00000-0002-9431-905X$$aMatveev, V.$$b85
000362230 7001_ $$00000-0003-2649-3950$$aMcCaughan, M.$$b86
000362230 7001_ $$00000-0001-8121-936X$$aMcCracken, M.$$b87
000362230 7001_ $$00000-0001-7599-3973$$aMeyer, C. A.$$b88
000362230 7001_ $$00009-0002-4021-5201$$aMiskimen, R.$$b89
000362230 7001_ $$00000-0003-2248-4109$$aMitchell, R. E.$$b90
000362230 7001_ $$00009-0003-0800-441X$$aMizutani, K.$$b91
000362230 7001_ $$aMoran, P.$$b92
000362230 7001_ $$00000-0003-4907-1881$$aNeelamana, V.$$b93
000362230 7001_ $$00000-0002-3468-8558$$aNg, L.$$b94
000362230 7001_ $$00000-0001-9742-8334$$aNissen, E.$$b95
000362230 7001_ $$aOrešić, S.$$b96
000362230 7001_ $$00000-0001-6415-6061$$aOstrovidov, A. I.$$b97
000362230 7001_ $$00000-0002-5592-8135$$aPapandreou, Z.$$b98
000362230 7001_ $$00000-0003-3801-1648$$aPaudel, C.$$b99
000362230 7001_ $$aPedroni, R.$$b100
000362230 7001_ $$00000-0001-5624-3106$$aPentchev, L.$$b101
000362230 7001_ $$0P:(DE-Ds200)OR0936$$aPeters, K. J.$$b102$$ugsi
000362230 7001_ $$aPrather, E.$$b103
000362230 7001_ $$aPuthiya Veetil, L.$$b104
000362230 7001_ $$00009-0001-6820-8196$$aRakshit, S.$$b105
000362230 7001_ $$00000-0001-5876-9654$$aReinhold, J.$$b106
000362230 7001_ $$00009-0009-4959-048X$$aRemington, A.$$b107
000362230 7001_ $$00000-0002-1705-5150$$aRitchie, B. G.$$b108
000362230 7001_ $$0P:(DE-Ds200)OR2859$$aRitman, J.$$b109$$ugsi
000362230 7001_ $$00000-0002-1443-0277$$aRodriguez, G.$$b110
000362230 7001_ $$00000-0001-6826-2291$$aRomanov, D.$$b111
000362230 7001_ $$00000-0002-6161-0967$$aSaldana, K.$$b112
000362230 7001_ $$aSalgado, C.$$b113
000362230 7001_ $$0P:(DE-Ds200)OR4778$$aSchadmand, S.$$b114$$ugsi
000362230 7001_ $$00000-0002-6805-4721$$aSchertz, A. M.$$b115
000362230 7001_ $$00009-0000-4604-9617$$aScheuer, K.$$b116
000362230 7001_ $$aSchick, A.$$b117
000362230 7001_ $$aSchmidt, A.$$b118
000362230 7001_ $$aSchumacher, R. A.$$b119
000362230 7001_ $$0P:(DE-Ds200)OR3029$$aSchwiening, J.$$b120$$ugsi
000362230 7001_ $$aScott, M.$$b121
000362230 7001_ $$00009-0003-5282-540X$$aSeptian, N.$$b122
000362230 7001_ $$00000-0001-7532-3152$$aSharp, P.$$b123
000362230 7001_ $$00000-0002-0737-5193$$aShen, V.$$b124
000362230 7001_ $$00000-0002-6087-5517$$aShen, X.$$b125
000362230 7001_ $$00000-0002-5327-5927$$aShepherd, M. R.$$b126
000362230 7001_ $$aSikes, J.$$b127
000362230 7001_ $$aSmith, A.$$b128
000362230 7001_ $$00000-0001-5912-9026$$aSmith, E. S.$$b129
000362230 7001_ $$aSober, D. I.$$b130
000362230 7001_ $$aSomov, A.$$b131
000362230 7001_ $$aSomov, S.$$b132
000362230 7001_ $$00000-0002-0816-200X$$aStevens, J. R.$$b133
000362230 7001_ $$00000-0001-8586-9482$$aStrakovsky, I. I.$$b134
000362230 7001_ $$aSumner, B.$$b135
000362230 7001_ $$00000-0002-0752-6430$$aSuresh, K.$$b136
000362230 7001_ $$00000-0002-5101-3392$$aTarasov, V. V.$$b137
000362230 7001_ $$00009-0005-2542-9000$$aTaylor, S.$$b138
000362230 7001_ $$aTeymurazyan, A.$$b139
000362230 7001_ $$00000-0003-0753-696X$$aThiel, A.$$b140
000362230 7001_ $$00009-0003-5562-6465$$aViducic, T.$$b141
000362230 7001_ $$aWhitlatch, T.$$b142
000362230 7001_ $$00000-0002-7109-4097$$aWickramaarachchi, N.$$b143
000362230 7001_ $$aWunderlich, Y.$$b144
000362230 7001_ $$00000-0003-3420-2527$$aYu, B.$$b145
000362230 7001_ $$00000-0002-7791-0585$$aZarling, J.$$b146
000362230 7001_ $$aZhang, Z.$$b147
000362230 7001_ $$aZhou, X.$$b148
000362230 7001_ $$00009-0000-2342-9684$$aZihlmann, B.$$b149
000362230 7001_ $$0P:(DE-HGF)0$$aGluex Collaboration$$b150$$eCorresponding author
000362230 773__ $$0PERI:(DE-600)2844098-5$$a10.1103/2tdc-5by6$$gVol. 112, no. 2, p. 025203$$n2$$p025203$$tPhysical review / C$$v112$$x2469-9985$$y2025
000362230 8564_ $$uhttps://repository.gsi.de/record/362230/files/2tdc-5by6.pdf$$yOpenAccess
000362230 8564_ $$uhttps://repository.gsi.de/record/362230/files/2tdc-5by6.pdf?subformat=pdfa$$xpdfa$$yOpenAccess
000362230 8767_ $$92025$$d2026-03-05$$eHybrid-OA$$jFlatrate$$lSCOAP3$$zSCOAP3, kein DFGp, hybrid
000362230 909CO $$ooai:repository.gsi.de:362230$$popenCost$$pVDB$$pdnbdelivery$$pdriver$$popen_access$$popenaire
000362230 9101_ $$0I:(DE-Ds200)20121206GSI$$6P:(DE-Ds200)OR6529$$aGSI Helmholtzzentrum für Schwerionenforschung GmbH$$b34$$kGSI
000362230 9101_ $$0I:(DE-Ds200)20121206GSI$$6P:(DE-Ds200)OR0936$$aGSI Helmholtzzentrum für Schwerionenforschung GmbH$$b102$$kGSI
000362230 9101_ $$0I:(DE-Ds200)20121206GSI$$6P:(DE-Ds200)OR2859$$aGSI Helmholtzzentrum für Schwerionenforschung GmbH$$b109$$kGSI
000362230 9101_ $$0I:(DE-Ds200)20121206GSI$$6P:(DE-Ds200)OR4778$$aGSI Helmholtzzentrum für Schwerionenforschung GmbH$$b114$$kGSI
000362230 9101_ $$0I:(DE-Ds200)20121206GSI$$6P:(DE-Ds200)OR3029$$aGSI Helmholtzzentrum für Schwerionenforschung GmbH$$b120$$kGSI
000362230 9131_ $$0G:(DE-HGF)POF4-612$$1G:(DE-HGF)POF4-610$$2G:(DE-HGF)POF4-600$$3G:(DE-HGF)POF4$$4G:(DE-HGF)POF$$aDE-HGF$$bForschungsbereich Materie$$lMatter and the Universe$$vCosmic Matter in the Laboratory$$x0
000362230 9141_ $$y2025
000362230 915__ $$0StatID:(DE-HGF)0200$$2StatID$$aDBCoverage$$bSCOPUS$$d2025-01-06
000362230 915__ $$0StatID:(DE-HGF)0300$$2StatID$$aDBCoverage$$bMedline$$d2025-01-06
000362230 915__ $$0StatID:(DE-HGF)1230$$2StatID$$aDBCoverage$$bCurrent Contents - Electronics and Telecommunications Collection$$d2025-01-06
000362230 915__ $$0LIC:(DE-HGF)CCBY4$$2HGFVOC$$aCreative Commons Attribution CC BY 4.0
000362230 915__ $$0StatID:(DE-HGF)0600$$2StatID$$aDBCoverage$$bEbsco Academic Search$$d2025-01-06
000362230 915__ $$0StatID:(DE-HGF)1150$$2StatID$$aDBCoverage$$bCurrent Contents - Physical, Chemical and Earth Sciences$$d2025-01-06
000362230 915__ $$0StatID:(DE-HGF)0113$$2StatID$$aWoS$$bScience Citation Index Expanded$$d2025-01-06
000362230 915__ $$0StatID:(DE-HGF)0150$$2StatID$$aDBCoverage$$bWeb of Science Core Collection$$d2025-01-06
000362230 915__ $$0StatID:(DE-HGF)9900$$2StatID$$aIF < 5$$d2025-01-06
000362230 915__ $$0StatID:(DE-HGF)0510$$2StatID$$aOpenAccess
000362230 915__ $$0StatID:(DE-HGF)0030$$2StatID$$aPeer Review$$bASC$$d2025-01-06
000362230 915__ $$0StatID:(DE-HGF)0100$$2StatID$$aJCR$$bPHYS REV C : 2022$$d2025-01-06
000362230 915__ $$0StatID:(DE-HGF)0160$$2StatID$$aDBCoverage$$bEssential Science Indicators$$d2025-01-06
000362230 915__ $$0StatID:(DE-HGF)0199$$2StatID$$aDBCoverage$$bClarivate Analytics Master Journal List$$d2025-01-06
000362230 915pc $$0PC:(DE-HGF)0000$$2APC$$aAPC keys set
000362230 915pc $$0PC:(DE-HGF)0002$$2APC$$aDFG OA Publikationskosten
000362230 915pc $$0PC:(DE-HGF)0004$$2APC$$aExternal cost splitting
000362230 915pc $$0PC:(DE-HGF)0133$$2APC$$aTIB: American Physical Society 01.01.2025
000362230 9201_ $$0I:(DE-Ds200)FFN-20210302OR452$$kFFN$$lFAIR Forschung NRW$$x0
000362230 9201_ $$0I:(DE-Ds200)HPD-20121002OR242$$kHPD$$lPANDA Detektoren$$x1
000362230 9201_ $$0I:(DE-Ds200)HSP-20080821OR101$$kHSP$$lHadronenspektroskopie$$x2
000362230 9801_ $$aFullTexts
000362230 980__ $$ajournal
000362230 980__ $$aVDB
000362230 980__ $$aI:(DE-Ds200)FFN-20210302OR452
000362230 980__ $$aI:(DE-Ds200)HPD-20121002OR242
000362230 980__ $$aI:(DE-Ds200)HSP-20080821OR101
000362230 980__ $$aUNRESTRICTED
000362230 980__ $$aAPC