000363288 001__ 363288
000363288 005__ 20260112121507.0
000363288 0247_ $$2doi$$a10.1103/PhysRevLett.134.201903
000363288 0247_ $$2ISSN$$a0031-9007
000363288 0247_ $$2ISSN$$a1092-0145
000363288 0247_ $$2ISSN$$a1079-7114
000363288 0247_ $$2pmid$$apmid:40479695
000363288 0247_ $$2WOS$$aWOS:001501923100001
000363288 037__ $$aGSI-2025-01310
000363288 082__ $$a530
000363288 1001_ $$00000-0001-8951-2317$$aPybus, J. R.$$b0$$eCorresponding author
000363288 245__ $$aFirst Measurement of Near-Threshold and Subthreshold J / ψ Photoproduction off Nuclei
000363288 260__ $$aCollege Park, Md.$$bAPS$$c2025
000363288 3367_ $$2DRIVER$$aarticle
000363288 3367_ $$2DataCite$$aOutput Types/Journal article
000363288 3367_ $$0PUB:(DE-HGF)16$$2PUB:(DE-HGF)$$aJournal Article$$bjournal$$mjournal$$s1765182007_652551
000363288 3367_ $$2BibTeX$$aARTICLE
000363288 3367_ $$2ORCID$$aJOURNAL_ARTICLE
000363288 3367_ $$00$$2EndNote$$aJournal Article
000363288 536__ $$0G:(DE-HGF)POF4-612$$a612 - Cosmic Matter in the Laboratory (POF4-612)$$cPOF4-612$$fPOF IV$$x0
000363288 588__ $$aDataset connected to CrossRef, Journals: repository.gsi.de
000363288 693__ $$0EXP:(DE-Ds200)External_experiment-20200803$$1EXP:(DE-Ds200)other-20200803$$5EXP:(DE-Ds200)External_experiment-20200803$$aother$$eExternal experiment at external facility/ no experiment at GSI (other)$$x0
000363288 7001_ $$00000-0001-6164-1504$$aEhinger, L.$$b1
000363288 7001_ $$00000-0001-9097-8595$$aKolar, T.$$b2
000363288 7001_ $$00000-0002-2859-5961$$aDevkota, B.$$b3
000363288 7001_ $$00000-0001-7532-3152$$aSharp, P.$$b4
000363288 7001_ $$00000-0003-3420-2527$$aYu, B.$$b5
000363288 7001_ $$00000-0001-9204-7559$$aDalton, M. M.$$b6
000363288 7001_ $$00000-0002-7103-2849$$aDutta, D.$$b7
000363288 7001_ $$00000-0002-9669-3088$$aGao, H.$$b8
000363288 7001_ $$00000-0002-4890-6544$$aHen, O.$$b9
000363288 7001_ $$aPiasetzky, E.$$b10
000363288 7001_ $$00000-0001-5920-6546$$aSantiesteban, S. N.$$b11
000363288 7001_ $$aSchmidt, A.$$b12
000363288 7001_ $$00000-0002-7639-331X$$aSomov, A.$$b13
000363288 7001_ $$aSzumila-Vance, H.$$b14
000363288 7001_ $$aAdhikari, S.$$b15
000363288 7001_ $$aAsaturyan, A.$$b16
000363288 7001_ $$00000-0002-9291-4429$$aAustregesilo, A.$$b17
000363288 7001_ $$00000-0001-8640-5380$$aAyerbe Gayoso, C.$$b18
000363288 7001_ $$00000-0003-0865-0529$$aBarlow, J.$$b19
000363288 7001_ $$aBerdnikov, V. V.$$b20
000363288 7001_ $$00000-0003-0087-5387$$aBhatt, H. D.$$b21
000363288 7001_ $$00000-0002-1006-9744$$aBhetuwal, D.$$b22
000363288 7001_ $$00000-0001-8535-5617$$aBlack, T.$$b23
000363288 7001_ $$aBriscoe, W. J.$$b24
000363288 7001_ $$00000-0002-1194-9436$$aChung, G.$$b25
000363288 7001_ $$00000-0003-0487-0647$$aCole, P. L.$$b26
000363288 7001_ $$00000-0002-2203-7723$$aDeur, A.$$b27
000363288 7001_ $$00009-0005-9280-8764$$aDotel, R.$$b28
000363288 7001_ $$00000-0002-5881-3616$$aEgiyan, H.$$b29
000363288 7001_ $$00000-0002-0588-0129$$aEugenio, P.$$b30
000363288 7001_ $$00000-0002-1985-1329$$aFanelli, C.$$b31
000363288 7001_ $$00000-0002-3516-8335$$aGan, L.$$b32
000363288 7001_ $$aGasparian, A.$$b33
000363288 7001_ $$00000-0003-2936-0088$$aGuo, J.$$b34
000363288 7001_ $$00009-0004-8096-8923$$aHernandez, K.$$b35
000363288 7001_ $$00000-0003-2758-6526$$aHiginbotham, D. W.$$b36
000363288 7001_ $$00000-0002-8473-1470$$aHurck, P.$$b37
000363288 7001_ $$aJaegle, I.$$b38
000363288 7001_ $$00000-0002-1410-6012$$aJones, R. T.$$b39
000363288 7001_ $$00000-0001-7422-7521$$aKakoyan, V.$$b40
000363288 7001_ $$00000-0001-7650-2646$$aKarki, A.$$b41
000363288 7001_ $$aLi, H.$$b42
000363288 7001_ $$aLi, W. B.$$b43
000363288 7001_ $$00000-0002-1443-0277$$aLinera, G. R.$$b44
000363288 7001_ $$00000-0001-7467-572X$$aLyubovitskij, V.$$b45
000363288 7001_ $$00000-0002-4150-0533$$aMarukyan, H.$$b46
000363288 7001_ $$00000-0003-2649-3950$$aMcCaughan, M. D.$$b47
000363288 7001_ $$00000-0001-8121-936X$$aMcCracken, M.$$b48
000363288 7001_ $$00009-0003-0800-441X$$aMizutani, K.$$b49
000363288 7001_ $$aNguyen, D.$$b50
000363288 7001_ $$00000-0001-5237-9903$$aOresic, S.$$b51
000363288 7001_ $$00000-0001-6415-6061$$aOstrovidov, A. I.$$b52
000363288 7001_ $$00000-0002-5592-8135$$aPapandreou, Z.$$b53
000363288 7001_ $$00000-0003-3801-1648$$aPaudel, C.$$b54
000363288 7001_ $$0P:(DE-Ds200)OR0936$$aPeters, K.$$b55
000363288 7001_ $$0P:(DE-Ds200)OR2859$$aRitman, James$$b56
000363288 7001_ $$aSchick, A.$$b57
000363288 7001_ $$0P:(DE-Ds200)OR3029$$aSchwiening, J.$$b58
000363288 7001_ $$aSmith, A.$$b59
000363288 7001_ $$00000-0003-2966-9333$$aSomov, S.$$b60
000363288 7001_ $$00000-0001-8586-9482$$aStrakovsky, I.$$b61
000363288 7001_ $$00000-0002-0752-6430$$aSuresh, K.$$b62
000363288 7001_ $$00000-0002-5101-3392$$aTarasov, V. V.$$b63
000363288 7001_ $$00009-0005-2542-9000$$aTaylor, S.$$b64
000363288 7001_ $$00000-0001-8548-5710$$aXiao, T.$$b65
000363288 7001_ $$aZhang, Z.$$b66
000363288 7001_ $$aZhou, X.$$b67
000363288 773__ $$0PERI:(DE-600)1472655-5$$a10.1103/PhysRevLett.134.201903$$gVol. 134, no. 20, p. 201903$$n20$$p201903$$tPhysical review letters$$v134$$x0031-9007$$y2025
000363288 909CO $$ooai:repository.gsi.de:363288$$pVDB
000363288 9101_ $$0I:(DE-Ds200)20121206GSI$$6P:(DE-Ds200)OR0936$$aGSI Helmholtzzentrum für Schwerionenforschung GmbH$$b55$$kGSI
000363288 9101_ $$0I:(DE-Ds200)20121206GSI$$6P:(DE-Ds200)OR2859$$aGSI Helmholtzzentrum für Schwerionenforschung GmbH$$b56$$kGSI
000363288 9101_ $$0I:(DE-Ds200)20121206GSI$$6P:(DE-Ds200)OR3029$$aGSI Helmholtzzentrum für Schwerionenforschung GmbH$$b58$$kGSI
000363288 9131_ $$0G:(DE-HGF)POF4-612$$1G:(DE-HGF)POF4-610$$2G:(DE-HGF)POF4-600$$3G:(DE-HGF)POF4$$4G:(DE-HGF)POF$$aDE-HGF$$bForschungsbereich Materie$$lMatter and the Universe$$vCosmic Matter in the Laboratory$$x0
000363288 9141_ $$y2025
000363288 915__ $$0StatID:(DE-HGF)0420$$2StatID$$aNationallizenz$$d2024-12-21$$wger
000363288 915__ $$0StatID:(DE-HGF)0571$$2StatID$$aDBCoverage$$bSCOAP3 sponsored Journal$$d2024-12-21
000363288 915__ $$0StatID:(DE-HGF)0200$$2StatID$$aDBCoverage$$bSCOPUS$$d2024-12-21
000363288 915__ $$0StatID:(DE-HGF)0300$$2StatID$$aDBCoverage$$bMedline$$d2024-12-21
000363288 915__ $$0StatID:(DE-HGF)0600$$2StatID$$aDBCoverage$$bEbsco Academic Search$$d2024-12-21
000363288 915__ $$0StatID:(DE-HGF)0030$$2StatID$$aPeer Review$$bASC$$d2024-12-21
000363288 915__ $$0StatID:(DE-HGF)0199$$2StatID$$aDBCoverage$$bClarivate Analytics Master Journal List$$d2024-12-21
000363288 915__ $$0StatID:(DE-HGF)1150$$2StatID$$aDBCoverage$$bCurrent Contents - Physical, Chemical and Earth Sciences$$d2024-12-21
000363288 915__ $$0StatID:(DE-HGF)0160$$2StatID$$aDBCoverage$$bEssential Science Indicators$$d2024-12-21
000363288 915__ $$0StatID:(DE-HGF)1230$$2StatID$$aDBCoverage$$bCurrent Contents - Electronics and Telecommunications Collection$$d2024-12-21
000363288 915__ $$0StatID:(DE-HGF)0113$$2StatID$$aWoS$$bScience Citation Index Expanded$$d2024-12-21
000363288 915__ $$0StatID:(DE-HGF)0150$$2StatID$$aDBCoverage$$bWeb of Science Core Collection$$d2024-12-21
000363288 920__ $$lno
000363288 9201_ $$0I:(DE-Ds200)FFN-20210302OR452$$kFFN$$lFAIR Forschung NRW$$x0
000363288 9201_ $$0I:(DE-Ds200)HSP-20080821OR101$$kHSP$$lHadronenspektroskopie$$x1
000363288 9201_ $$0I:(DE-Ds200)HPD-20121002OR242$$kHPD$$lPANDA Detektoren$$x2
000363288 980__ $$ajournal
000363288 980__ $$aVDB
000363288 980__ $$aI:(DE-Ds200)FFN-20210302OR452
000363288 980__ $$aI:(DE-Ds200)HSP-20080821OR101
000363288 980__ $$aI:(DE-Ds200)HPD-20121002OR242
000363288 980__ $$aUNRESTRICTED