000363301 001__ 363301
000363301 005__ 20260305232659.0
000363301 0247_ $$2doi$$a10.1103/2m4z-htrp
000363301 0247_ $$2ISSN$$a2469-9985
000363301 0247_ $$2ISSN$$a1538-4497
000363301 0247_ $$2ISSN$$a0556-2813
000363301 0247_ $$2ISSN$$a1089-490X
000363301 0247_ $$2ISSN$$a2469-9993
000363301 0247_ $$2ISSN$$a2470-0002
000363301 0247_ $$2datacite_doi$$a10.15120/GSI-2025-01321
000363301 0247_ $$2WOS$$aWOS:001641989100001
000363301 037__ $$aGSI-2025-01321
000363301 041__ $$aEnglish
000363301 082__ $$a530
000363301 1001_ $$00000-0003-3844-2093$$aKripko, A.$$b0
000363301 245__ $$aMultidimensional measurements of beam single-spin asymmetries in semi-inclusive deep-inelastic charged-kaon electroproduction off protons in the valence region
000363301 260__ $$aWoodbury, NY$$bInst.$$c2025
000363301 3367_ $$2DRIVER$$aarticle
000363301 3367_ $$2DataCite$$aOutput Types/Journal article
000363301 3367_ $$0PUB:(DE-HGF)16$$2PUB:(DE-HGF)$$aJournal Article$$bjournal$$mjournal$$s1772716371_632299
000363301 3367_ $$2BibTeX$$aARTICLE
000363301 3367_ $$2ORCID$$aJOURNAL_ARTICLE
000363301 3367_ $$00$$2EndNote$$aJournal Article
000363301 500__ $$aPublished by the American Physical Society under the terms of the Creative Commons Attribution 4.0 International license. Funded by SCOAP3.
000363301 536__ $$0G:(DE-HGF)POF4-612$$a612 - Cosmic Matter in the Laboratory (POF4-612)$$cPOF4-612$$fPOF IV$$x0
000363301 536__ $$0G:(EU-Grant)824093$$aSTRONG-2020 - The strong interaction at the frontier of knowledge: fundamental research and applications (824093)$$c824093$$fH2020-INFRAIA-2018-1$$x1
000363301 536__ $$0G:(GEPRIS)508107918$$aDFG project G:(GEPRIS)508107918 - Neue Erkenntnisse zur 3D Nukleonstruktur mittels tiefinelastischer semi-inklusiver Elektronenstreuung mit CLAS12 am JLAB (508107918)$$c508107918$$x2
000363301 588__ $$aDataset connected to CrossRef, Journals: repository.gsi.de
000363301 693__ $$0EXP:(DE-Ds200)External_experiment-20200803$$1EXP:(DE-Ds200)other-20200803$$5EXP:(DE-Ds200)External_experiment-20200803$$aother$$eExternal experiment at external facility/ no experiment at GSI (other)$$x0
000363301 7001_ $$aDiehl, S.$$b1
000363301 7001_ $$aJoo, K.$$b2
000363301 7001_ $$aAchenbach, P.$$b3
000363301 7001_ $$aAlvarado, J. S.$$b4
000363301 7001_ $$aAmaryan, M.$$b5
000363301 7001_ $$aArmstrong, W. R.$$b6
000363301 7001_ $$aAtac, H.$$b7
000363301 7001_ $$aAvakian, H.$$b8
000363301 7001_ $$aBaashen, L.$$b9
000363301 7001_ $$aBaltzell, N. A.$$b10
000363301 7001_ $$aBarion, L.$$b11
000363301 7001_ $$aBashkanov, M.$$b12
000363301 7001_ $$aBenmokhtar, F.$$b13
000363301 7001_ $$aBianconi, A.$$b14
000363301 7001_ $$aBiselli, A. S.$$b15
000363301 7001_ $$aBondi, M.$$b16
000363301 7001_ $$aBossù, F.$$b17
000363301 7001_ $$aBoiarinov, S.$$b18
000363301 7001_ $$aBrinkmann, K.-T.$$b19
000363301 7001_ $$aBriscoe, W. J.$$b20
000363301 7001_ $$aBrooks, W. K.$$b21
000363301 7001_ $$aCao, T.$$b22
000363301 7001_ $$aCapobianco, R.$$b23
000363301 7001_ $$aCarman, D. S.$$b24
000363301 7001_ $$aCarvajal, J. C.$$b25
000363301 7001_ $$aCelentano, A.$$b26
000363301 7001_ $$aChatagnon, P.$$b27
000363301 7001_ $$aCiullo, G.$$b28
000363301 7001_ $$aCole, P. L.$$b29
000363301 7001_ $$aContalbrigo, M.$$b30
000363301 7001_ $$aCrede, V.$$b31
000363301 7001_ $$aD'Angelo, A.$$b32
000363301 7001_ $$aDashyan, N.$$b33
000363301 7001_ $$aDe Vita, R.$$b34
000363301 7001_ $$aDefurne, M.$$b35
000363301 7001_ $$aDeur, A.$$b36
000363301 7001_ $$aDilks, C.$$b37
000363301 7001_ $$aDjalali, C.$$b38
000363301 7001_ $$aDupre, R.$$b39
000363301 7001_ $$aEgiyan, H.$$b40
000363301 7001_ $$aEl Alaoui, A.$$b41
000363301 7001_ $$aEl Fassi, L.$$b42
000363301 7001_ $$aElouadrhiri, L.$$b43
000363301 7001_ $$aFegan, S.$$b44
000363301 7001_ $$aFernando, I. P.$$b45
000363301 7001_ $$aFilippi, A.$$b46
000363301 7001_ $$aGavalian, G.$$b47
000363301 7001_ $$aGilfoyle, G. P.$$b48
000363301 7001_ $$aGlazier, D. I.$$b49
000363301 7001_ $$aGothe, R. W.$$b50
000363301 7001_ $$aGotra, Y.$$b51
000363301 7001_ $$aHafidi, K.$$b52
000363301 7001_ $$aHakobyan, H.$$b53
000363301 7001_ $$aHattawy, M.$$b54
000363301 7001_ $$aHauenstein, F.$$b55
000363301 7001_ $$aHayward, T. B.$$b56
000363301 7001_ $$aHeddle, D.$$b57
000363301 7001_ $$aHobart, A.$$b58
000363301 7001_ $$aHoltrop, M.$$b59
000363301 7001_ $$aIlieva, Y.$$b60
000363301 7001_ $$aIreland, D. G.$$b61
000363301 7001_ $$aIsupov, E. L.$$b62
000363301 7001_ $$aJiang, H.$$b63
000363301 7001_ $$aJo, H. S.$$b64
000363301 7001_ $$aKageya, T.$$b65
000363301 7001_ $$aKim, A.$$b66
000363301 7001_ $$aKim, W.$$b67
000363301 7001_ $$aKlimenko, V.$$b68
000363301 7001_ $$aKubarovsky, V.$$b69
000363301 7001_ $$aKuhn, S. E.$$b70
000363301 7001_ $$aLanza, L.$$b71
000363301 7001_ $$aLenisa, P.$$b72
000363301 7001_ $$aLi, X.$$b73
000363301 7001_ $$aLu, Z.$$b74
000363301 7001_ $$aMacGregor, I. J. D.$$b75
000363301 7001_ $$aMarchand, D.$$b76
000363301 7001_ $$aMartiryan, D.$$b77
000363301 7001_ $$aMascagna, V.$$b78
000363301 7001_ $$aMatamoros, D.$$b79
000363301 7001_ $$aMaynes, M.$$b80
000363301 7001_ $$aMcKinnon, B.$$b81
000363301 7001_ $$aMilner, R. G.$$b82
000363301 7001_ $$aMineeva, T.$$b83
000363301 7001_ $$aMirazita, M.$$b84
000363301 7001_ $$aMokeev, V.$$b85
000363301 7001_ $$aMunoz Camacho, C.$$b86
000363301 7001_ $$aNadel-Turonski, P.$$b87
000363301 7001_ $$aNagorna, T.$$b88
000363301 7001_ $$aNeupane, K.$$b89
000363301 7001_ $$aNguyen, D.$$b90
000363301 7001_ $$aNiccolai, S.$$b91
000363301 7001_ $$aNiculescu, G.$$b92
000363301 7001_ $$aOsipenko, M.$$b93
000363301 7001_ $$aOuillon, M.$$b94
000363301 7001_ $$aPandey, P.$$b95
000363301 7001_ $$aPappalardo, L. L.$$b96
000363301 7001_ $$aParemuzyan, R.$$b97
000363301 7001_ $$aPasyuk, E.$$b98
000363301 7001_ $$aPaul, S. J.$$b99
000363301 7001_ $$aPilleux, N.$$b100
000363301 7001_ $$aPolcher Rafael, S.$$b101
000363301 7001_ $$aPoudel, J.$$b102
000363301 7001_ $$aPrice, J. W.$$b103
000363301 7001_ $$aProk, Y.$$b104
000363301 7001_ $$aReed, T.$$b105
000363301 7001_ $$aRipani, M.$$b106
000363301 7001_ $$0P:(DE-Ds200)OR2859$$aRitman, J.$$b107
000363301 7001_ $$aRoberts, C. D.$$b108
000363301 7001_ $$aRossi, P.$$b109
000363301 7001_ $$aRusova, A. A.$$b110
000363301 7001_ $$0P:(DE-Ds200)OR4778$$aSchadmand, S.$$b111
000363301 7001_ $$aSchmidt, A.$$b112
000363301 7001_ $$aSharabian, Y. G.$$b113
000363301 7001_ $$aShirokov, E. V.$$b114
000363301 7001_ $$aShrestha, S.$$b115
000363301 7001_ $$aShrestha, U.$$b116
000363301 7001_ $$aSokhan, D.$$b117
000363301 7001_ $$aSparveris, N.$$b118
000363301 7001_ $$aSpreafico, M.$$b119
000363301 7001_ $$aStrakovsky, I. I.$$b120
000363301 7001_ $$aStrauch, S.$$b121
000363301 7001_ $$aTyson, R.$$b122
000363301 7001_ $$aUngaro, M.$$b123
000363301 7001_ $$aVallarino, S.$$b124
000363301 7001_ $$aVenturelli, L.$$b125
000363301 7001_ $$aVittorini, T.$$b126
000363301 7001_ $$aVoskanyan, H.$$b127
000363301 7001_ $$aVossen, A.$$b128
000363301 7001_ $$aVoutier, E.$$b129
000363301 7001_ $$aWang, Y.$$b130
000363301 7001_ $$aWatts, D. P.$$b131
000363301 7001_ $$aWeerasinghe, U.$$b132
000363301 7001_ $$aWei, X.$$b133
000363301 7001_ $$aWood, M. H.$$b134
000363301 7001_ $$aXu, L.$$b135
000363301 7001_ $$aXu, S.-S.$$b136
000363301 7001_ $$aZachariou, N.$$b137
000363301 7001_ $$aZiegler, V.$$b138
000363301 7001_ $$aZurek, M.$$b139
000363301 7001_ $$0P:(DE-HGF)0$$aCLAS Collaboration$$b140$$eCorresponding author
000363301 773__ $$0PERI:(DE-600)2844098-5$$a10.1103/2m4z-htrp$$gVol. 112, no. 5, p. 055202$$n5$$p055202$$tPhysical review / C$$v112$$x2469-9985$$y2025
000363301 8564_ $$uhttps://repository.gsi.de/record/363301/files/2m4z-htrp.pdf$$yOpenAccess
000363301 8564_ $$uhttps://repository.gsi.de/record/363301/files/2m4z-htrp.pdf?subformat=pdfa$$xpdfa$$yOpenAccess
000363301 8767_ $$92025$$d2026-03-05$$eHybrid-OA$$jFlatrate$$lSCOAP3$$zSCOAP3, hybrid, DFGp
000363301 909CO $$ooai:repository.gsi.de:363301$$popenaire$$pec_fundedresources$$pdnbdelivery$$pVDB$$pdriver$$popen_access$$popenCost
000363301 9101_ $$0I:(DE-Ds200)20121206GSI$$6P:(DE-Ds200)OR2859$$aGSI Helmholtzzentrum für Schwerionenforschung GmbH$$b107$$kGSI
000363301 9101_ $$0I:(DE-Ds200)20121206GSI$$6P:(DE-Ds200)OR4778$$aGSI Helmholtzzentrum für Schwerionenforschung GmbH$$b111$$kGSI
000363301 9101_ $$0I:(DE-Ds200)20121206GSI$$6P:(DE-HGF)0$$aGSI Helmholtzzentrum für Schwerionenforschung GmbH$$b140$$kGSI
000363301 9131_ $$0G:(DE-HGF)POF4-612$$1G:(DE-HGF)POF4-610$$2G:(DE-HGF)POF4-600$$3G:(DE-HGF)POF4$$4G:(DE-HGF)POF$$aDE-HGF$$bForschungsbereich Materie$$lMatter and the Universe$$vCosmic Matter in the Laboratory$$x0
000363301 9141_ $$y2025
000363301 915pc $$0PC:(DE-HGF)0000$$2APC$$aAPC keys set
000363301 915pc $$0PC:(DE-HGF)0001$$2APC$$aLocal Funding
000363301 915pc $$0PC:(DE-HGF)0002$$2APC$$aDFG OA Publikationskosten
000363301 915pc $$0PC:(DE-HGF)0004$$2APC$$aExternal cost splitting
000363301 915pc $$0PC:(DE-HGF)0133$$2APC$$aTIB: American Physical Society 01.01.2025
000363301 915__ $$0StatID:(DE-HGF)0200$$2StatID$$aDBCoverage$$bSCOPUS$$d2025-01-06
000363301 915__ $$0StatID:(DE-HGF)0300$$2StatID$$aDBCoverage$$bMedline$$d2025-01-06
000363301 915__ $$0StatID:(DE-HGF)1230$$2StatID$$aDBCoverage$$bCurrent Contents - Electronics and Telecommunications Collection$$d2025-01-06
000363301 915__ $$0LIC:(DE-HGF)CCBY4$$2HGFVOC$$aCreative Commons Attribution CC BY 4.0
000363301 915__ $$0StatID:(DE-HGF)0600$$2StatID$$aDBCoverage$$bEbsco Academic Search$$d2025-01-06
000363301 915__ $$0StatID:(DE-HGF)1150$$2StatID$$aDBCoverage$$bCurrent Contents - Physical, Chemical and Earth Sciences$$d2025-01-06
000363301 915__ $$0StatID:(DE-HGF)0113$$2StatID$$aWoS$$bScience Citation Index Expanded$$d2025-01-06
000363301 915__ $$0StatID:(DE-HGF)0150$$2StatID$$aDBCoverage$$bWeb of Science Core Collection$$d2025-01-06
000363301 915__ $$0StatID:(DE-HGF)9900$$2StatID$$aIF < 5$$d2025-01-06
000363301 915__ $$0StatID:(DE-HGF)0510$$2StatID$$aOpenAccess
000363301 915__ $$0StatID:(DE-HGF)0030$$2StatID$$aPeer Review$$bASC$$d2025-01-06
000363301 915__ $$0StatID:(DE-HGF)0100$$2StatID$$aJCR$$bPHYS REV C : 2022$$d2025-01-06
000363301 915__ $$0StatID:(DE-HGF)0160$$2StatID$$aDBCoverage$$bEssential Science Indicators$$d2025-01-06
000363301 915__ $$0StatID:(DE-HGF)0199$$2StatID$$aDBCoverage$$bClarivate Analytics Master Journal List$$d2025-01-06
000363301 920__ $$lno
000363301 9201_ $$0I:(DE-Ds200)FFN-20210302OR452$$kFFN$$lFAIR Forschung NRW$$x0
000363301 980__ $$ajournal
000363301 980__ $$aVDB
000363301 980__ $$aI:(DE-Ds200)FFN-20210302OR452
000363301 980__ $$aAPC
000363301 980__ $$aUNRESTRICTED
000363301 9801_ $$aAPC
000363301 9801_ $$aFullTexts