CLOUD-TRAIN
CLOUD Initial Training Network (CLOUD TRAIN)
| Coordinator | LEIBNIZ INSTITUT FUER TROPOSPHAERENFORSCHUNG e.V. ; EUROPEAN ORGANIZATION FOR NUCLEAR RESEARCH ; Johann Wolfgang Goethe-Universit�t am Main ; University of Salford ; University of Leeds ; HELSINGIN YLIOPISTO ; Paul Scherrer Institute ; Karlsruher Institut für Technologie (KIT) Institut für Germanistik ; TOFWERK AG ; Ionicon Analytik (Austria) |
| Grant period | 2012-10-01 - 2016-09-30 |
| Funding body | European Union |
| Call number | FP7-PEOPLE-2012-ITN |
| Grant number | 316662 |
| Identifier | G:(EU-Grant)316662 |
All known publications ...
Download: BibTeX | EndNote XML, Text | RIS |
Journal Article
Measurement of ammonia, amines and iodine compounds using protonated water cluster chemical ionization mass spectrometry
Atmospheric measurement techniques 13(5), 2501 - 2522 (2020) [10.5194/amt-13-2501-2020]
Files
BibTeX |
EndNote:
XML,
Text |
RIS
All known publications ...
Download: BibTeX | EndNote XML, Text | RIS |