| Home > Authorities > Periodicals > Network modeling analysis in health informatics and bioinformatics |
| Type: | journal |
| DDC: | 570 |
| Keywords(s): | Biomedical Engineering, Health Informatics, Computational Mathematics, Computer Science (miscellaneous), Computer Science Applications, Urology, Biochemistry, Genetics and Molecular Biology (miscellaneous), Computer Networks and Communications |
| ISSN(s): | 2192-6662, 2192-6670 |
| Publisher: | Springer : Wien 2012- |
| Country: | Austria |
| Appears: | online, print |
| ID: | PERI:(DE-600)2649488-7 |
Current Articles / Preprints (Springer)
; Current Articles / Preprints (Springer)
; Current Articles / Preprints (Springer)
Database coverage: